Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 68 75 23 179 31 73 356.500 229.600 586.100 781.504 0,17 0,41 2,39 7,81 P2
2 invincible spirit ire 63 79 17 217 23 74 262.750 195.015 457.765 676.177 0,11 0,34 2,75 5,79 P2
3 oasis dream gb 48 53 15 141 17 50 216.000 146.005 362.005 528.734 0,12 0,35 2,66 6,83 P2
4 pivotal gb 47 53 15 137 16 52 183.450 155.545 338.995 482.219 0,12 0,38 2,58 6,40 P2
5 montjeu (ire) 39 49 15 134 21 49 206.500 131.700 338.200 476.724 0,16 0,37 2,73 6,90 P2
6 dubawi ire 43 51 13 132 14 51 189.500 139.650 329.150 469.099 0,11 0,39 2,59 6,45 P2
7 dansili gb 51 65 11 177 11 78 114.250 214.210 328.460 478.830 0,06 0,44 2,72 5,05 P2
8 acclamation gb 33 39 13 114 15 44 193.350 134.735 328.085 466.347 0,13 0,39 2,92 8,41 P2
9 monsun ger 34 41 14 93 16 40 189.750 123.740 313.490 428.396 0,17 0,43 2,27 7,65 P2
10 le havre (ire) 47 59 17 132 18 50 162.250 141.205 303.455 484.290 0,14 0,38 2,24 5,14 29/03/2022 P2
11 holy roman emperor ire 26 36 13 104 15 51 144.250 153.925 298.175 400.711 0,14 0,49 2,89 8,28 P2
12 dalakhani ire 35 46 7 116 9 47 153.100 134.940 288.040 441.659 0,08 0,41 2,52 6,26 18/02/2021 P2
13 siyouni 44 48 9 119 10 54 116.000 171.870 287.870 460.146 0,08 0,45 2,48 6,00 P2
14 sea the stars ire 30 33 9 72 13 37 151.250 135.115 286.365 439.981 0,18 0,51 2,18 8,68 P2
15 shamardal usa 39 44 8 106 9 42 110.000 164.955 274.955 369.129 0,08 0,40 2,41 6,25 P2
16 iffraaj gb 29 35 13 96 15 40 150.500 110.950 261.450 381.244 0,16 0,42 2,74 7,47 P2
17 zamindar usa 26 35 8 106 10 39 143.500 110.955 254.455 383.875 0,09 0,37 3,03 7,27 P2
18 kendargent 47 54 7 140 7 66 64.700 177.070 241.770 387.950 0,05 0,47 2,59 4,48 P1
19 muhtathir gb 33 39 10 112 11 36 120.250 119.690 239.940 372.020 0,10 0,32 2,87 6,15 13/10/2020 P2
20 new approach ire 14 19 6 62 9 26 134.500 101.410 235.910 358.008 0,15 0,42 3,26 12,42 P2
21 elusive city usa 35 46 7 131 9 51 118.500 115.175 233.675 368.306 0,07 0,39 2,85 5,08 02/05/2019 P2
22 danehill dancer ire 25 31 12 95 13 44 123.250 108.520 231.770 342.914 0,14 0,46 3,06 7,48 P2
23 slickly 30 37 8 126 11 52 112.500 117.215 229.715 336.023 0,09 0,41 3,41 6,21 20/01/2021 P2
24 anabaa usa 30 39 9 104 10 41 97.750 115.855 213.605 302.606 0,10 0,39 2,67 5,48 07/07/2009 P2
25 rock of gibraltar ire 31 38 10 98 10 34 124.500 81.955 206.455 310.065 0,10 0,35 2,58 5,43 P2
26 american post gb 30 37 9 109 9 38 90.500 112.925 203.425 309.901 0,08 0,35 2,95 5,50 07/01/2022 P2
27 motivator gb 21 24 7 71 9 34 80.750 116.860 197.610 308.163 0,13 0,48 2,96 8,23 P2
28 giant's causeway usa 26 31 8 89 8 31 90.750 91.060 181.810 264.625 0,09 0,35 2,87 5,86 P2
29 teofilo ire 27 33 7 81 8 31 68.250 109.840 178.090 270.223 0,10 0,38 2,45 5,40 P2
30 exceed and excel aus 31 31 5 79 8 26 100.000 76.070 176.070 256.637 0,10 0,33 2,55 5,68 P2
31 singspiel ire 16 19 6 53 6 25 92.500 81.900 174.400 252.163 0,11 0,47 2,79 9,18 P2
32 king's best usa 31 37 7 109 7 38 75.250 94.960 170.210 257.547 0,06 0,35 2,95 4,60 P2
33 high chaparral ire 24 29 6 84 7 38 65.500 99.225 164.725 223.495 0,08 0,45 2,90 5,68 P2
34 frankel gb 15 17 6 32 7 11 114.500 40.000 154.500 251.826 0,22 0,34 1,88 9,09 P2
35 street cry ire 10 12 3 33 5 14 105.500 44.330 149.830 216.884 0,15 0,42 2,75 12,49 P2
36 cape cross ire 31 34 8 85 8 29 76.250 72.930 149.180 226.470 0,09 0,34 2,50 4,39 P2
37 medicean gb 19 28 4 84 7 29 74.500 69.110 143.610 210.727 0,08 0,35 3,00 5,13 P2
38 gold away (ire) 21 24 5 70 5 29 77.500 65.365 142.865 217.294 0,07 0,41 2,92 5,95 11/03/2024 P2
39 lawman 24 33 4 107 5 36 68.000 74.645 142.645 220.577 0,05 0,34 3,24 4,32 P2
40 dutch art gb 21 23 4 60 5 23 67.500 63.900 131.400 166.464 0,08 0,38 2,61 5,71 P2
41 linamix 16 21 6 63 6 24 56.500 73.650 130.150 186.173 0,10 0,38 3,00 6,20 16/10/2019 P2
42 nayef usa 21 27 6 70 7 27 68.000 60.855 128.855 196.760 0,10 0,39 2,59 4,77 P2
43 FASTNET ROCK AUS 10 12 3 23 6 4 118.000 8.200 126.200 183.376 0,26 0,17 1,92 10,52
44 sinndar ire 14 19 3 38 3 18 63.000 58.340 121.340 163.802 0,08 0,47 2,00 6,39 16/10/2019 P2
45 pour moi ire 6 8 4 21 5 9 92.500 28.350 120.850 188.927 0,24 0,43 2,63 15,11 P2
46 raven's pass usa 15 18 4 47 5 20 49.750 68.925 118.675 168.150 0,11 0,43 2,61 6,59 P2
47 mastercraftsman ire 13 13 2 29 2 14 85.600 32.740 118.340 171.752 0,07 0,48 2,23 9,10 P2
48 duke of marmalade ire 13 13 3 41 4 21 53.500 63.240 116.740 134.723 0,10 0,51 3,15 8,98 P2
49 whipper usa 20 27 7 85 7 29 54.000 60.160 114.160 168.479 0,08 0,34 3,15 4,23 P2
50 green tune usa 18 20 6 62 8 23 65.500 47.150 112.650 161.912 0,13 0,37 3,10 5,63 22/11/2013 P2

No results