Jockeys

Top jockeys

Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 FELIX DE GILES 94 139 19 87 1.020.110 18.047 1.038.157 140.820 7.339 10.852 1
2 LUCAS ZULIANI 78 118 18 71 712.335 44.796 757.131 113.558 6.037 9.132 2
3 NICOLAS GAUFFENIC 92 123 17 66 861.330 20.986 882.316 121.489 7.003 9.362 1
4 KILIAN DUBOURG 39 59 17 29 476.300 180 476.480 71.752 8.073 12.213 2
5 JAMES REVELEY 92 123 15 70 806.200 2.751 808.951 114.767 6.554 8.763 1
6 LEO-PAUL BRECHET 51 74 14 40 394.750 13.261 408.011 61.331 5.334 7.740 1
7 ANGELO ZULIANI 55 75 13 41 530.590 15.327 545.917 75.758 7.075 9.647 1
8 CLEMENT LEFEBVRE 74 102 12 60 612.235 10.486 622.721 88.992 6.002 8.273 1
9 KEVIN NABET 78 107 12 59 790.455 26.539 816.994 119.005 7.387 10.134 1
10 MME CHARLOTTE PRICHARD 70 94 12 48 540.440 28.181 568.621 82.917 5.749 7.721 1
11 GABIN MEUNIER 52 80 11 54 673.530 22.826 696.356 105.188 8.419 12.952 2
12 JOHNNY CHARRON 42 49 11 25 443.680 8.529 452.209 69.303 9.055 10.564 1
13 BERTRAND LESTRADE 52 79 9 44 354.070 9.872 363.942 55.213 4.482 6.809 2
14 THOMAS BEAURAIN 57 83 9 39 344.785 1.634 346.419 50.561 4.154 6.049 1
15 BAPTISTE LE CLERC 30 37 9 18 275.435 8.668 284.103 42.375 7.444 9.181 1
16 WILFRIED LAJON 30 52 8 32 346.385 10.447 356.832 50.868 6.661 11.546 2
17 LUDOVIC PHILIPPERON 27 39 8 23 414.540 11.375 425.915 64.541 10.629 15.353 1
18 FRANCESCO MULA 21 28 8 16 137.415 2.350 139.765 20.723 4.908 6.544 1
19 ADRIEN PAGEOT 26 35 8 14 123.520 6.079 129.599 19.810 3.529 4.751 1
20 EMILIEN MANCEAU 18 24 8 8 111.710 3.795 115.505 16.853 4.655 6.206 1
21 NATHANAEL FERREIRA 37 62 7 35 279.695 18.222 297.917 45.936 4.511 7.559 2
22 THEO DUMOUCH 42 52 7 33 187.460 2.711 190.171 26.866 3.605 4.463 1
23 CHRISTOPHER RIOU 51 69 7 33 153.120 2.152 155.272 22.880 2.219 3.002 1
24 DYLAN UBEDA 25 37 7 20 207.680 1.378 209.058 31.330 5.613 8.307 1
25 BENJAMIN GELHAY 24 30 7 16 126.655 1.058 127.713 17.061 4.222 5.277 1
26 MATTHIEU CHAILLOLEAU 38 61 6 39 284.910 15.104 300.014 45.049 4.671 7.498 2
27 DAMIEN THOMAS 38 62 6 36 155.305 1.772 157.077 21.605 2.505 4.087 2
28 VALENTIN MORIN 30 44 6 31 238.135 4.027 242.162 35.756 5.412 7.938 1
29 AYMERIC LELIEVRE 16 17 6 5 75.215 0 75.215 10.902 4.424 4.701 1
30 THEO CHEVILLARD 45 62 5 38 384.935 8.849 393.784 50.651 6.209 8.554 1
31 DAVID GALLON 30 47 5 28 230.435 7.719 238.154 37.059 4.903 7.681 2
32 OLIVIER JOUIN 32 46 5 27 161.220 1.028 162.248 23.820 3.505 5.038 1
33 RAPHAEL MAYEUR 60 90 4 47 291.575 3.875 295.450 43.443 3.240 4.860 2
34 GEOFFREY RE 44 61 4 34 157.495 2.825 160.320 23.900 2.582 3.579 1
35 DYLAN LECOMTE 36 55 4 29 112.525 1.325 113.850 17.107 2.046 3.126 2
36 ESTEBAN METIVIER 33 42 4 23 94.305 838 95.143 13.910 2.245 2.858 1
37 GAETAN MASURE 24 32 4 21 278.435 1.900 280.335 43.537 8.701 11.601 1
38 ALEXANDRE CHESNEAU 24 36 4 21 134.260 2.597 136.857 20.261 3.729 5.594 2
39 YVAN DELEPINE 27 35 4 19 66.650 793 67.443 9.991 1.904 2.469 1
40 FLORIAN BESSON 26 33 4 17 68.965 2.333 71.298 10.483 2.090 2.652 1
41 NATHAN HOWIE 30 33 4 16 109.745 3.156 112.901 16.224 3.326 3.658 1
42 ANTOINE MORICEAU 14 25 4 15 54.055 175 54.230 7.929 2.162 3.861 2
43 TOM BOURGUIGNEAU 18 22 4 13 92.000 1.726 93.726 14.200 4.182 5.111 1
44 LUCAS HUTEAU 13 21 4 9 48.260 166 48.426 7.073 2.298 3.712 2
45 ALEXIS GAUTRON 31 43 3 18 74.635 2.470 77.105 11.766 1.736 2.408 1
46 EDGAR LABAISSE 17 25 3 17 71.405 1.035 72.440 10.614 2.856 4.200 1
47 MAXIME BEHOCARAY 22 33 3 15 71.710 1.228 72.938 10.630 2.173 3.260 2
48 AXEL LEPAGE 23 29 3 9 41.190 1.587 42.777 6.379 1.420 1.791 1
49 ANTHONY RENARD 16 19 3 7 56.540 4.546 61.086 9.404 2.976 3.534 1
50 NATHAN BAILLOU 21 25 3 5 48.045 1.265 49.310 7.293 1.922 2.288 1

No results