Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 23 39 13 22 260.020 101.150 361.170 29.205 6.667 11.305 2
2 MR GERARD AUGUSTIN-NORMAND 69 138 24 57 254.427 129.852 384.279 60.416 1.844 3.687 2
3 JEAN-CLAUDE SEROUL 37 73 13 39 226.965 130.442 357.407 43.524 3.109 6.134 2
4 WERTHEIMER & FRERE 34 47 11 16 214.150 141.727 355.877 33.739 4.556 6.299 1
5 GOUSSERIE RACING 31 80 8 33 192.875 90.471 283.346 39.835 2.411 6.222 3
6 NURLAN BIZAKOV 12 21 8 10 155.150 115.678 270.828 28.150 7.388 12.929 2
7 BERNARD GIRAUDON 33 95 8 41 141.400 79.742 221.142 32.631 1.488 4.285 3
8 AL SHAQAB RACING 17 24 9 11 127.675 83.884 211.559 22.042 5.320 7.510 1
9 ALAIN JATHIERE 18 35 6 17 121.745 70.786 192.531 25.434 3.478 6.764 2
10 L.BAUDRON (S) 15 40 6 19 116.835 72.808 189.643 29.711 2.921 7.789 3
11 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
12 GODOLPHIN SNC 20 26 3 15 98.350 12.075 110.425 2.559 3.783 4.918 1
13 MME ERIKA GILLIAR 4 10 4 6 95.500 30.099 125.599 11.058 9.550 23.875 2
14 JEAN-PIERRE-JOSEPH DUBOIS 16 35 8 13 92.860 54.246 147.106 16.232 2.653 5.804 2
15 NICOLAS CAULLERY 20 66 6 27 89.139 34.998 124.137 22.596 1.351 4.457 3
16 CHRISTOPHE ESCUDER 17 60 9 24 86.520 60.436 146.956 34.785 1.442 5.089 4
17 HARAS D'ETREHAM 19 38 9 17 84.564 31.253 115.817 14.763 2.225 4.451 2
18 ECURIE FRIEDRIDER 9 31 4 18 84.397 50.360 134.757 21.113 2.722 9.377 3
19 F.VERMEULEN (S) 10 34 5 24 84.102 33.977 118.079 23.781 2.474 8.410 3
20 DANIEL DUMOULIN 16 34 5 11 81.960 30.142 112.102 12.007 2.411 5.122 2
21 ECURIE GRIEZMANN 3 7 3 4 79.350 35.518 114.868 12.160 11.336 26.450 2
22 MR GUY PARIENTE 16 43 6 20 77.310 43.960 121.270 19.682 1.798 4.832 3
23 CUADRA MEDITERRANEO 8 15 3 7 76.260 42.367 118.627 10.217 5.084 9.532 2
24 CLAUDE FOELLER 7 24 3 15 73.527 27.781 101.308 14.030 3.064 10.504 3
25 JACQUES LISCIA 3 6 3 0 72.000 31.087 103.087 14.889 12.000 24.000 2
26 ABDELHAFIDH DRIDI 12 34 7 12 71.621 41.719 113.340 28.538 2.107 5.968 3
27 ECURIE MG 8 26 2 17 70.385 51.287 121.672 15.618 2.707 8.798 3
28 ECURIE DU SUD 18 56 9 22 68.742 38.046 106.788 23.221 1.228 3.819 3
29 STALL LIBERTY LEAF 10 24 6 8 66.750 27.538 94.288 11.135 2.781 6.675 2
30 JEAN-PIERRE VANDEN HEEDE 18 56 2 25 66.500 38.268 104.768 13.134 1.188 3.694 3
31 ALEXANDRE DE LANFRANCHI 12 35 3 20 65.915 23.987 89.902 11.575 1.883 5.493 3
32 ECURIE ANTONIO CARO 9 21 2 14 65.304 38.022 103.326 13.746 3.110 7.256 2
33 JESS PARIZE 12 48 8 16 65.275 31.211 96.486 20.004 1.360 5.440 4
34 MME KARIN BRIESKORN 9 32 3 12 63.260 17.251 80.511 7.107 1.977 7.029 4
35 PHILIPPE WALTER 10 30 2 15 61.210 24.755 85.965 12.778 2.040 6.121 3
36 MME ODETTE FAU 4 10 2 7 60.232 33.179 93.411 14.039 6.023 15.058 2
37 ECURIES SERGE STEMPNIAK 15 27 6 14 60.170 29.793 89.963 12.127 2.229 4.011 2
38 JEAN-VINCENT TOUX 6 12 2 3 59.370 6.189 65.559 2.031 4.948 9.895 2
39 HARAS ASSIRO 7 11 2 8 56.000 2.833 58.833 646 5.091 8.000 2
40 THIERRY POCHE 20 59 4 18 54.490 18.533 73.023 10.658 924 2.724 3
41 AS&D.ALLARD (S) 5 25 6 11 53.260 23.849 77.109 14.033 2.130 10.652 5
42 FREE MAN RACING 12 23 8 10 51.330 15.444 66.774 12.348 2.232 4.278 2
43 CHRISTOPHE MARTINON 13 64 2 18 50.030 22.022 72.052 11.281 782 3.848 5
44 MARLON ARCH 4 9 3 1 47.600 23.582 71.182 8.501 5.289 11.900 2
45 ANTOINE GILIBERT 10 26 2 18 46.844 28.003 74.847 14.266 1.802 4.684 3
46 ECURIE MATHIEU OFFENSTADT 9 26 2 11 46.262 19.513 65.775 9.976 1.779 5.140 3
47 GEMINI STUD 9 19 3 9 45.376 28.761 74.137 12.661 2.388 5.042 2
48 MME MIREILLE DESVAUX 3 8 3 2 44.130 21.276 65.406 8.499 5.516 14.710 3
49 HA.PANTALL (S) 9 15 2 8 43.620 27.218 70.838 10.348 2.908 4.847 2
50 E&G.LEENDERS (S) 6 12 4 4 43.300 18.611 61.911 16.777 3.608 7.217 2

No results