Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 WERTHEIMER & FRERE 44 71 18 28 440.425 286.439 726.864 63.868 6.203 10.010 2
2 S.A. AGA KHAN 36 60 16 35 422.320 188.260 610.580 48.664 7.039 11.731 2
3 MR GERARD AUGUSTIN-NORMAND 78 179 31 77 360.867 199.483 560.350 90.518 2.016 4.626 2
4 GODOLPHIN SNC 35 53 10 28 300.700 29.467 330.167 7.992 5.674 8.591 2
5 NURLAN BIZAKOV 16 33 13 16 295.000 220.564 515.564 54.427 8.939 18.438 2
6 JEAN-CLAUDE SEROUL 40 86 14 47 271.665 160.187 431.852 51.945 3.159 6.792 2
7 GOUSSERIE RACING 34 109 10 44 262.745 124.687 387.432 56.213 2.411 7.728 3
8 AL SHAQAB RACING 20 34 13 14 183.795 121.348 305.143 31.620 5.406 9.190 2
9 BERNARD GIRAUDON 35 112 11 47 180.183 108.166 288.349 44.023 1.609 5.148 3
10 ALAIN JATHIERE 21 42 7 22 168.195 102.061 270.256 33.235 4.005 8.009 2
11 L.BAUDRON (S) 17 55 10 25 160.387 99.602 259.989 40.520 2.916 9.435 3
12 HARAS D'ETREHAM 26 53 12 20 143.876 59.278 203.154 33.585 2.715 5.534 2
13 CUADRA MEDITERRANEO 11 22 6 9 129.320 69.948 199.268 18.117 5.878 11.756 2
14 JEAN-PIERRE VANDEN HEEDE 22 80 5 34 123.096 67.245 190.341 26.147 1.539 5.595 4
15 DANIEL DUMOULIN 16 43 7 15 119.390 42.485 161.875 21.310 2.777 7.462 3
16 MME ERIKA GILLIAR 4 13 4 8 116.100 33.549 149.649 12.104 8.931 29.025 3
17 CHRISTOPHE ESCUDER 18 72 11 29 111.682 75.297 186.979 42.682 1.551 6.205 4
18 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
19 NICOLAS CAULLERY 24 88 6 37 109.539 45.467 155.006 28.108 1.245 4.564 4
20 MME ISABELLE CORBANI 18 40 7 17 99.765 57.158 156.923 23.504 2.494 5.542 2
21 JEAN-PIERRE-JOSEPH DUBOIS 17 40 8 16 99.635 57.808 157.443 16.997 2.491 5.861 2
22 ALEXANDRE DE LANFRANCHI 13 47 6 26 98.640 31.872 130.512 16.986 2.099 7.588 4
23 ECURIE DU SUD 19 71 12 29 95.562 54.509 150.071 35.571 1.346 5.030 4
24 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
25 ECURIE FRIEDRIDER 9 34 5 20 93.047 56.847 149.894 23.547 2.737 10.339 4
26 F.VERMEULEN (S) 10 39 6 28 92.097 38.034 130.131 27.512 2.361 9.210 4
27 MR GUY PARIENTE 18 49 7 24 88.335 52.078 140.413 23.157 1.803 4.908 3
28 ECURIE GRIEZMANN 4 8 4 4 86.100 40.580 126.680 15.231 10.763 21.525 2
29 JUDDMONTE FARMS INC 10 12 4 4 82.950 13.837 96.787 3.559 6.913 8.295 1
30 CLAUDE FOELLER 7 27 3 18 75.927 28.140 104.067 14.472 2.812 10.847 4
31 ECURIE MG 8 29 2 19 75.635 55.224 130.859 17.041 2.608 9.454 4
32 M.BOUTIN (S) 18 84 7 32 75.032 35.469 110.501 20.344 893 4.168 5
33 STALL LIBERTY LEAF 12 33 6 12 74.660 29.680 104.340 12.031 2.262 6.222 3
34 THIERRY POCHE 24 84 6 21 74.490 27.533 102.023 14.766 887 3.104 4
35 ABDELHAFIDH DRIDI 12 40 8 14 74.196 43.034 117.230 30.560 1.855 6.183 3
36 BARON EDOUARD DE ROTHSCHILD 16 23 1 15 73.835 44.897 118.732 11.680 3.210 4.615 1
37 ECURIE ANTONIO CARO 9 22 3 14 72.804 38.022 110.826 13.746 3.309 8.089 2
38 HISAAKI SAITO 4 11 1 9 70.950 10.080 81.030 4.222 6.450 17.738 3
39 ECURIES SERGE STEMPNIAK 15 32 6 17 70.645 31.506 102.151 12.761 2.208 4.710 2
40 AS&D.ALLARD (S) 7 35 7 15 69.145 30.997 100.142 18.872 1.976 9.878 5
41 PHILIPPE WALTER 10 38 2 20 67.540 28.503 96.043 14.164 1.777 6.754 4
42 JESS PARIZE 12 56 8 20 67.000 32.293 99.293 20.732 1.196 5.583 5
43 MME KARIN BRIESKORN 9 35 3 13 65.960 18.466 84.426 7.615 1.885 7.329 4
44 CHRISTOPHE MARTINON 13 76 3 22 63.170 27.934 91.104 14.445 831 4.859 6
45 SULTAN SAEED MOHAMMED ALFALAHI 4 17 4 9 62.250 16.967 79.217 5.142 3.662 15.562 4
46 ECURIES PUGLIA 17 52 11 17 62.027 43.955 105.982 33.408 1.193 3.649 3
47 MME JACQUES CYGLER 13 38 4 16 61.825 36.337 98.162 11.683 1.627 4.756 3
48 ECURIE MATHIEU OFFENSTADT 9 30 3 13 61.612 26.420 88.032 14.259 2.054 6.846 3
49 JEAN-VINCENT TOUX 6 13 2 4 60.720 6.796 67.516 2.313 4.671 10.120 2
50 GEMINI STUD 10 27 4 10 60.426 40.048 100.474 16.084 2.238 6.043 3

No results