Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME PATRICK PAPOT 37 74 17 41 633.815 25.745 659.560 107.335 8.565 17.130 2
2 HARAS DE SAINT-VOIR 45 87 19 50 539.215 11.064 550.279 134.432 6.198 11.983 2
3 ECURIE PATRICK JOUBERT 30 73 15 46 431.919 6.891 438.810 105.515 5.917 14.397 2
4 MME DANIELA MELE 37 89 12 48 288.280 1.608 289.888 97.929 3.239 7.791 2
5 PALMYR RACING 36 76 27 34 283.219 0 283.219 93.877 3.727 7.867 2
6 Y.FOUIN (S) 33 83 10 38 224.967 5.982 230.949 61.997 2.710 6.817 3
7 E.CLAYEUX (S) 42 106 13 69 214.158 4.434 218.592 60.951 2.020 5.099 3
8 P&C.PELTIER (S) 36 80 8 53 211.872 8.413 220.285 56.788 2.648 5.885 2
9 GIUSEPPE MELE 2 6 3 3 206.025 0 206.025 26.067 34.338 103.012 3
10 ANDREW PEAKE 8 21 6 14 188.000 3.266 191.266 48.052 8.952 23.500 3
11 ECURIE HUGO ET PIERRE PILARSKI 18 33 8 22 183.557 5.578 189.135 42.711 5.562 10.198 2
12 PATRICE DETRE 30 59 13 33 171.821 12.874 184.695 77.845 2.912 5.727 2
13 JACQUES DETRE 28 52 9 32 170.486 2.767 173.253 51.841 3.279 6.089 2
14 CAOLAN WOODS 5 11 1 6 166.860 12.303 179.163 25.017 15.169 33.372 2
15 GAB.LEENDERS (S) 43 80 12 50 166.601 5.101 171.702 77.644 2.083 3.874 2
16 ECURIE HUB DE MONTMIRAIL 13 26 6 16 160.218 507 160.725 38.342 6.162 12.324 2
17 SC ECURIE COUDERC 18 53 3 44 155.493 5.314 160.807 49.083 2.934 8.638 3
18 CH.HERPIN (S) 28 61 4 29 150.069 772 150.841 23.716 2.460 5.360 2
19 THIERRY STORME 5 11 2 7 146.515 0 146.515 24.552 13.320 29.303 2
20 ROBERT AUBAUD 1 4 3 1 141.425 0 141.425 20.505 35.356 141.425 4
21 ARNAUD CHAILLE-CHAILLE 32 54 6 36 140.614 2.918 143.532 44.740 2.604 4.394 2
22 JEAN-CLAUDE BIGNON 6 14 2 11 125.921 1.749 127.670 20.481 8.994 20.987 2
23 HARAS DU BERLAIS 16 28 4 16 122.344 233 122.577 37.145 4.369 7.646 2
24 HARAS DE BEAUVOIR 2 6 2 3 120.040 16.100 136.140 19.739 20.007 60.020 3
25 ECURIE MADAME JACQUES CYPRES 22 46 10 25 119.507 7.264 126.771 46.926 2.598 5.432 2
26 SCEA HAMEL STUD 10 16 4 7 119.161 12.197 131.358 22.734 7.448 11.916 2
27 ECURIE DES DUNES 24 67 4 43 117.074 1.633 118.707 33.845 1.747 4.878 3
28 ALAIN JATHIERE 9 15 5 7 116.431 0 116.431 46.971 7.762 12.937 2
29 FRANCK DELIBEROS 4 11 5 5 106.644 0 106.644 43.950 9.695 26.661 3
30 ECURIE DELAUNAY 26 61 11 39 104.210 195 104.405 40.082 1.708 4.008 2
31 TERRAINS D'AVILLY ST LEONARD 6 14 1 9 96.930 11.664 108.594 18.605 6.924 16.155 2
32 MME ISABELLE PACAULT 6 15 3 6 96.827 7.164 103.991 16.906 6.455 16.138 2
33 IKARUSRACING 5 12 1 8 93.605 4.002 97.607 14.149 7.800 18.721 2
34 E.LERAY (S) 15 47 9 24 93.171 3.548 96.719 22.039 1.982 6.211 3
35 FRANCOIS NICOLLE 26 51 9 32 92.365 1.614 93.979 46.921 1.811 3.552 2
36 MME PHILIPPE COTTIN 9 17 5 9 91.570 10.399 101.969 31.511 5.386 10.174 2
37 GERARD SAMAMA 3 7 2 4 90.620 0 90.620 13.137 12.946 30.207 2
38 JEAN-MARC BAUDRELLE 3 9 1 7 87.532 0 87.532 13.531 9.726 29.177 3
39 HARAS DES COUDRAIES 6 9 2 7 85.640 4.981 90.621 14.231 9.516 14.273 2
40 ECURIE DES M 6 16 2 9 84.531 1.897 86.428 18.116 5.283 14.088 3
41 PEGASUS FARMS LTD 6 16 2 9 84.305 6.762 91.067 14.564 5.269 14.051 3
42 AS.PACAULT (S) 12 42 6 22 82.978 3.437 86.415 37.897 1.976 6.915 4
43 ECURIE TEAM SPIRIT 30 57 10 33 78.763 2.672 81.435 42.243 1.382 2.625 2
44 S.DEHEZ (S) 14 40 2 26 76.953 5.081 82.034 26.424 1.924 5.497 3
45 SARL ECURIE ANDRE POMMERAI 7 17 4 8 76.880 3.258 80.138 12.148 4.522 10.983 2
46 MME MAURICETTE DE SOUSA 9 18 4 8 76.766 0 76.766 20.297 4.265 8.530 2
47 FABRICE FOUCHER 9 20 2 10 73.252 85 73.337 13.942 3.663 8.139 2
48 ECURIE MADAME LYNNE MACLENNAN 10 19 3 8 72.731 0 72.731 19.135 3.828 7.273 2
49 PASSION RACING CLUB 10 34 1 21 72.730 741 73.471 6.730 2.139 7.273 3
50 CHAUVIGNY GLOBAL EQUINE SASU 25 45 6 33 72.352 952 73.304 48.315 1.608 2.894 2

No results