Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 J.REYNIER (S) 62 140 37 66 654.130 290.335 944.465 80.662 4.672 10.550 2
2 JC.ROUGET (S) 71 130 33 78 651.975 355.070 1.007.045 102.636 5.015 9.183 2
3 F.VERMEULEN (S) 57 164 17 89 530.490 281.097 811.587 86.425 3.235 9.307 3
4 CHRISTOPHE ESCUDER 75 241 26 103 508.280 289.622 797.902 96.343 2.109 6.777 3
5 FH.GRAFFARD (S) 39 70 20 34 433.120 175.803 608.923 49.148 6.187 11.106 2
6 PATRICE COTTIER 46 114 18 46 368.855 199.004 567.859 61.175 3.236 8.019 2
7 HA.PANTALL (S) 57 110 14 49 314.770 149.167 463.937 45.737 2.862 5.522 2
8 MME MANON SCANDELLA-LACAILLE 46 119 19 50 284.760 130.710 415.470 41.866 2.393 6.190 3
9 ADRIEN FOUASSIER 45 116 11 61 280.785 149.958 430.743 52.899 2.421 6.240 3
10 FR.MONFORT (S) 52 108 12 46 272.250 107.343 379.593 40.176 2.521 5.236 2
11 P.DECOUZ (S) 27 58 10 31 251.200 113.966 365.166 36.759 4.331 9.304 2
12 JP.GAUVIN (S) 29 79 18 30 245.630 128.608 374.238 43.536 3.109 8.470 3
13 N.PERRET (S) 46 118 6 50 244.050 124.626 368.676 39.120 2.068 5.305 3
14 CHR.HEAD (S) 18 36 9 23 243.950 100.717 344.667 27.409 6.776 13.553 2
15 NICOLAS CAULLERY 46 127 11 43 240.255 92.900 333.155 35.412 1.892 5.223 3
16 F.CHAPPET (S) 30 60 8 35 214.870 115.548 330.418 34.106 3.581 7.162 2
17 A.FABRE (S) 36 41 6 25 212.260 85.742 298.002 21.629 5.177 5.896 1
18 JESS PARIZE 21 83 11 34 204.960 82.512 287.472 31.012 2.469 9.760 4
19 M.BOUTIN (S) 29 120 6 50 186.070 86.070 272.140 30.924 1.551 6.416 4
20 Y.BONNEFOY (S) 31 94 8 41 178.765 94.723 273.488 29.183 1.902 5.767 3
21 GIANLUCA BIETOLINI 34 76 7 35 156.570 87.908 244.478 19.733 2.060 4.605 2
22 ED.MONFORT (S) 30 55 6 26 148.800 89.757 238.557 24.817 2.705 4.960 2
23 C&Y.LERNER (S) 28 48 3 30 143.870 99.130 243.000 25.124 2.997 5.138 2
24 Y.BARBEROT (S) 38 71 4 26 142.660 74.614 217.274 23.470 2.009 3.754 2
25 C.FERLAND (S) 31 55 4 25 135.670 80.768 216.438 19.272 2.467 4.376 2
26 MME ADELAIDE BUDKA 16 43 7 23 134.280 67.164 201.444 23.062 3.123 8.392 3
27 MME INGRID JANACKOVA KOPLIKOVA 23 60 7 19 133.150 31.154 164.304 9.662 2.219 5.789 3
28 MME SANDRINE GAVILAN 14 40 6 23 130.170 66.298 196.468 21.785 3.254 9.298 3
29 J.ANDREU (S) 22 64 6 29 130.100 79.915 210.015 24.984 2.033 5.914 3
30 L.BAUDRON (S) 15 40 5 18 127.950 77.051 205.001 25.426 3.199 8.530 3
31 C.BOUTIN (S) 14 57 7 23 127.590 60.845 188.435 23.414 2.238 9.114 4
32 S.WATTEL (S) 25 43 7 19 125.120 78.633 203.753 24.836 2.910 5.005 2
33 A&G.BOTTI (S) 31 63 3 29 124.540 66.902 191.442 18.874 1.977 4.017 2
34 F.ROHAUT (S) 28 40 8 19 123.450 76.906 200.356 20.693 3.086 4.409 1
35 MAURICIO DELCHER SANCHEZ 20 34 5 13 122.090 71.871 193.961 18.255 3.591 6.104 2
36 D.GUILLEMIN (S) 26 40 8 16 115.000 55.213 170.213 22.620 2.875 4.423 2
37 MARKUS GEISLER 18 41 10 15 114.250 43.583 157.833 17.772 2.787 6.347 2
38 MAURIZIO GUARNIERI 23 52 4 18 114.150 47.272 161.422 15.306 2.195 4.963 2
39 CARLOS LAFFON-PARIAS 22 26 6 12 113.350 76.251 189.601 16.979 4.360 5.152 1
40 E&G.LEENDERS (S) 8 16 5 6 109.900 48.773 158.673 20.805 6.869 13.738 2
41 MATHIEU PITART 21 57 4 26 109.055 47.480 156.535 17.101 1.913 5.193 3
42 FRANCK FORESI 26 84 5 32 109.010 49.125 158.135 19.039 1.298 4.193 3
43 STEFAN RICHTER 18 60 6 19 105.770 29.473 135.243 10.685 1.763 5.876 3
44 D&P.PROD'HOMME (S) 12 48 3 18 104.780 52.123 156.903 17.352 2.183 8.732 4
45 N.CLEMENT (S) 23 40 5 16 101.190 16.404 117.594 4.184 2.530 4.400 2
46 JULIEN PHELIPPON 16 50 4 29 100.800 44.884 145.684 15.542 2.016 6.300 3
47 J.BOISNARD (S) 25 56 6 22 100.570 52.589 153.159 18.641 1.796 4.023 2
48 RAMON AVIAL LOPEZ 16 44 4 15 98.250 36.710 134.960 13.912 2.233 6.141 3
49 M.BRASME (S) 19 44 4 20 98.200 54.946 153.146 17.396 2.232 5.168 2
50 P&J.BRANDT (S) 24 42 2 22 97.780 46.579 144.359 12.829 2.328 4.074 2

No results