Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME DANIELA MELE 49 100 16 58 731.710 12.745 744.455 108.801 7.317 14.933 2
2 .LAGENESTE & MACAIRE (S) 53 87 22 48 628.820 5.301 634.121 95.245 7.228 11.865 2
3 ARNAUD CHAILLE-CHAILLE 59 93 12 59 586.380 7.982 594.362 91.272 6.305 9.939 2
4 FRANCOIS NICOLLE 59 97 16 55 584.355 12.509 596.864 86.347 6.024 9.904 2
5 J.DELAUNAY (S) 43 93 17 55 550.275 14.856 565.131 79.489 5.917 12.797 2
6 GAB.LEENDERS (S) 51 82 16 45 532.405 9.022 541.427 82.317 6.493 10.439 2
7 E.CLAYEUX (S) 44 98 14 67 504.050 12.399 516.449 71.986 5.143 11.456 2
8 M.SEROR (S) 48 78 6 52 486.060 11.550 497.610 70.579 6.232 10.126 2
9 DOMINIQUE BRESSOU 22 42 9 26 425.980 21.483 447.463 66.872 10.142 19.363 2
10 P.QUINTON (S) 41 89 9 55 398.420 15.510 413.930 62.504 4.477 9.718 2
11 P&C.PELTIER (S) 47 86 6 58 392.870 14.914 407.784 61.112 4.568 8.359 2
12 D.COTTIN (S) 37 62 7 31 357.695 16.910 374.605 56.848 5.769 9.667 2
13 Y.FOUIN (S) 35 68 8 33 326.345 5.076 331.421 49.506 4.799 9.324 2
14 H.MERIENNE (S) 24 35 5 19 306.570 1.794 308.364 43.563 8.759 12.774 1
15 E.GRALL (S) 51 118 9 55 301.105 3.765 304.870 41.717 2.552 5.904 2
16 AS.PACAULT (S) 18 44 7 23 292.780 15.057 307.837 46.269 6.654 16.266 2
17 MATHIEU PITART 40 72 9 41 269.595 2.731 272.326 41.028 3.744 6.740 2
18 S.DEHEZ (S) 30 64 6 33 247.165 13.657 260.822 40.206 3.862 8.239 2
19 .N. GEORGE & A. ZETTERHOLM (S) 29 35 3 21 219.465 261 219.726 31.367 6.270 7.568 1
20 DAVIDE SATALIA 26 49 5 30 160.780 3.710 164.490 24.451 3.281 6.184 2
21 J.BOISNARD (S) 16 29 6 14 153.455 4.209 157.664 23.827 5.292 9.591 2
22 A.BOISBRUNET (S) 35 55 5 28 142.880 2.415 145.295 21.763 2.598 4.082 2
23 M.ROLLAND (S) 15 19 5 6 142.480 742 143.222 18.969 7.499 9.499 1
24 ROB.COLLET (S) 14 27 0 15 140.420 7.412 147.832 22.483 5.201 10.030 2
25 ETIENNE D'ANDIGNE 17 27 2 19 125.350 4.013 129.363 19.086 4.643 7.374 2
26 MME ISABELLE PACAULT 12 22 3 10 119.490 6.669 126.159 18.922 5.431 9.958 2
27 D.GUILLEMIN (S) 9 17 4 9 114.910 3.805 118.715 18.489 6.759 12.768 2
28 CH.HERPIN (S) 23 42 4 16 113.540 793 114.333 16.671 2.703 4.937 2
29 JP.DAIREAUX (S) 9 24 5 14 111.185 83 111.268 16.323 4.633 12.354 3
30 DAVID WINDRIF 20 26 2 17 106.565 1.041 107.606 9.579 4.099 5.328 1
31 FABRICE FOUCHER 10 21 2 13 104.700 132 104.832 15.264 4.986 10.470 2
32 E.LERAY (S) 15 38 7 17 104.120 897 105.017 15.620 2.740 6.941 3
33 .BUTEL & BEAUNEZ (S) 18 46 1 29 102.170 660 102.830 11.259 2.221 5.676 3
34 A.COUETIL (S) 4 9 1 4 98.660 0 98.660 15.118 10.962 24.665 2
35 L.CARBERRY (S) 14 29 1 15 88.560 175 88.735 11.965 3.054 6.326 2
36 NICOLAS DE LAGENESTE 11 12 1 8 88.275 577 88.852 12.963 7.356 8.025 1
37 L.PONTOIR (S) 4 5 2 1 84.185 1.794 85.979 12.466 16.837 21.046 1
38 ADRIEN FOUASSIER 3 8 1 6 81.370 990 82.360 3.245 10.171 27.123 3
39 J.BERTRAN DE BALANDA (S) 10 16 2 7 77.775 4.925 82.700 12.560 4.861 7.778 2
40 L.VIEL (S) 11 24 2 17 75.710 778 76.488 11.564 3.155 6.883 2
41 FLORIAN BELLEMERE 10 19 2 12 72.840 5.157 77.997 12.272 3.834 7.284 2
42 NICHOLAS LITTMODEN 9 15 4 4 69.970 0 69.970 10.142 4.665 7.774 2
43 JEAN-RAYMOND BRETON 10 16 1 8 66.980 0 66.980 9.751 4.186 6.698 2
44 E&G.LEENDERS (S) 15 32 1 19 63.780 405 64.185 9.650 1.993 4.252 2
45 P&F.ADDA & RENAUT (S) 7 14 0 12 62.370 1.616 63.986 9.901 4.455 8.910 2
46 THIERRY POCHE 13 22 2 12 56.580 682 57.262 7.042 2.572 4.352 2
47 ERIC LECOIFFIER 10 22 2 12 55.995 1.953 57.948 8.622 2.545 5.600 2
48 REGIS SCHMIDLIN 5 9 1 3 55.890 7.743 63.633 10.115 6.210 11.178 2
49 JEAN-MARC BAUDRELLE 2 5 0 5 54.820 0 54.820 7.946 10.964 27.410 2
50 PASCAL JOURNIAC 17 26 2 18 54.660 620 55.280 8.208 2.102 3.215 2

No results