Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 55 24 116 30 48 534.050 233.884 767.934 2 9.710 P2
2 anodin (ire) 2015 61 20 178 26 76 425.510 213.097 638.607 2 6.975 P2
3 le havre (ire) 2010 65 13 134 17 55 356.380 188.568 544.948 2 5.482 29/03/2022 P2
4 toronado (ire) 2018 59 14 166 16 66 332.160 182.875 515.035 2 5.629 P2
5 intello (ger) 2016 41 10 91 13 34 331.805 167.845 499.650 2 8.092 P2
6 al wukair ire 2018 53 11 151 12 69 319.520 177.544 497.064 2 6.028 P2
7 wootton bassett gb 2012 51 14 101 14 40 299.030 185.529 484.559 1 5.863 P2
8 dabirsim 2016 73 9 193 10 61 266.175 141.595 407.770 2 3.646 P2
9 zelzal 2018 39 11 95 12 36 254.690 141.158 395.848 2 6.530 P2
10 zarak 2018 41 8 69 8 34 250.915 139.830 390.745 1 6.119 P2
11 shalaa ire 2017 57 12 133 13 47 245.930 147.704 393.634 2 4.314 P2
12 almanzor 2018 51 10 110 10 43 243.610 151.154 394.764 2 4.776 P2
13 kendargent 2008 50 8 110 8 41 227.240 124.715 351.955 2 4.544 P1
14 territories ire 26 7 68 11 29 216.000 118.378 334.378 2 8.307 P2
15 city light 2020 31 8 64 8 32 210.100 156.515 366.615 2 6.777 P2
16 no nay never usa 15 6 39 10 21 189.240 55.037 244.277 2 12.616 P2
17 charm spirit (ire) 2016 35 9 108 11 38 188.145 86.792 274.937 3 5.375 P2
18 elusive city usa 2010 31 7 100 7 45 186.705 85.320 272.025 3 6.022 02/05/2019 P2
19 recorder gb 2018 41 9 108 10 40 181.420 109.631 291.051 2 4.424 P2
20 olympic glory ire 2015 40 4 118 5 46 172.170 102.534 274.704 2 4.304 P2
21 dream ahead usa 2017 35 4 96 4 46 165.165 89.678 254.843 2 4.719 P2
22 cloth of stars ire 2019 41 8 89 8 37 160.900 105.396 266.296 2 3.924 P2
23 goken 2017 31 6 70 6 31 150.605 95.642 246.247 2 4.858 P2
24 kingman gb 23 6 47 6 24 148.115 50.474 198.589 2 6.439 P2
25 invincible spirit ire 16 4 35 5 13 147.200 45.944 193.144 2 9.200 P2
26 galiway (gb ) 2016 35 4 78 5 34 147.100 93.814 240.914 2 4.202 P2
27 hunter's light ire 2016 33 7 77 9 22 146.920 79.043 225.963 2 4.452 P2
28 reliable man (gb ) 2018 26 4 67 5 34 144.540 65.200 209.740 2 5.559 P2
29 churchill ire 19 8 43 10 16 142.350 40.326 182.676 2 7.492 P2
30 zoffany ire 19 6 47 10 10 141.500 27.057 168.557 2 7.447 P2
31 lope de vega ire 23 4 47 5 22 141.470 55.179 196.649 2 6.150 P2
32 seahenge usa 2019 32 5 75 5 30 138.100 87.361 225.461 2 4.315 P2
33 sea the stars ire 17 6 44 7 23 130.475 41.627 172.102 2 7.675 P2
34 dark angel ire 18 4 37 6 8 127.900 11.110 139.010 2 7.105 P2
35 birchwood ire 2018 49 6 123 6 36 126.745 79.310 206.055 2 2.586 P2
36 sea the moon ger 20 5 42 6 23 124.060 51.049 175.109 2 6.203 P2
37 MARTINBOROUGH JPN 2017 17 4 43 6 17 123.545 59.306 182.851 2 7.267
38 penny's picnic (ire) 2014 38 7 101 7 30 122.225 67.527 189.752 2 3.216 P2
39 frankel gb 15 6 33 7 11 121.960 27.134 149.094 2 8.130 P2
40 saxon warrior jpn 19 5 38 7 18 119.830 56.669 176.499 2 6.306 P2
41 dariyan 2017 31 5 80 6 33 119.260 63.987 183.247 2 3.847 P2
42 ribchester ire 18 3 46 3 24 116.290 61.412 177.702 2 6.460 P2
43 kheleyf usa 2015 26 5 68 7 19 113.270 62.577 175.847 2 4.356 P2
44 panis usa 2002 19 7 58 11 16 113.100 78.010 191.110 3 5.952 P2
45 myboycharlie ire 2012 26 5 71 5 23 109.270 51.906 161.176 2 4.202 P2
46 sommerabend gb 2015 29 5 70 5 20 98.515 51.906 150.421 2 3.397 P2
47 the grey gatsby (ire) 2018 35 4 63 4 21 96.450 55.598 152.048 1 2.755 P2
48 oasis dream gb 20 3 49 3 19 94.250 26.836 121.086 2 4.712 P2
49 fas ire 2020 13 5 36 5 19 93.550 70.305 163.855 2 7.196 P2
50 rio de la plata usa 2013 19 3 53 3 23 92.915 53.147 146.062 2 4.890 20/06/2022 P2

Aucun résultat