Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 zarak 2018 65 19 152 20 78 1.109.765 486.896 1.596.661 2 17.073 P2
2 siyouni 2011 80 32 207 43 88 871.885 405.229 1.277.114 2 10.898 P2
3 anodin (ire) 2015 72 30 297 46 128 739.835 370.127 1.109.962 4 10.275 P2
4 lope de vega ire 41 13 108 15 47 699.580 300.039 999.619 2 17.062 P2
5 wootton bassett gb 2012 75 22 195 27 82 680.725 416.708 1.097.433 2 9.076 P2
6 le havre (ire) 2010 86 20 234 28 100 641.620 348.298 989.918 2 7.460 29/03/2022 P2
7 toronado (ire) 2018 75 22 282 29 120 586.815 289.340 876.155 3 7.824 P2
8 intello (ger) 2016 55 17 168 23 63 567.155 313.679 880.834 3 10.311 P2
9 kendargent 2008 65 18 192 21 70 538.500 307.967 846.467 2 8.284 P1
10 al wukair ire 2018 65 18 243 24 107 527.615 286.675 814.290 3 8.117 P2
11 dabirsim 2016 98 15 344 16 120 488.355 251.093 739.448 3 4.983 P2
12 almanzor 2018 69 15 190 16 85 461.910 278.696 740.606 2 6.694 P2
13 city light 2020 46 17 136 22 65 449.785 326.075 775.860 2 9.777 P2
14 zelzal 2018 49 17 161 20 56 421.890 233.573 655.463 3 8.610 P2
15 frankel gb 31 15 74 17 28 414.720 97.687 512.407 2 13.378 P2
16 shalaa ire 2017 70 16 218 18 88 392.020 239.381 631.401 3 5.600 P2
17 kingman gb 43 11 108 11 54 379.990 95.241 475.231 2 8.836 P2
18 territories ire 30 10 112 16 42 372.500 207.199 579.699 3 12.416 P2
19 camelot gb 26 6 62 6 24 350.360 57.758 408.118 2 13.475 P2
20 churchill ire 26 11 81 17 37 348.150 137.747 485.897 3 13.390 P2
21 goken 2017 52 15 148 17 60 343.490 226.452 569.942 2 6.605 P2
22 cloth of stars ire 2019 54 14 161 16 67 322.425 199.032 521.457 2 5.970 P2
23 night of thunder ire 19 9 40 11 19 317.220 71.481 388.701 2 16.695 P2
24 dream ahead usa 2017 49 8 174 10 85 316.485 177.393 493.878 3 6.458 P2
25 hunter's light ire 2016 44 13 151 16 55 300.130 156.507 456.637 3 6.821 P2
26 birchwood ire 2018 59 13 216 14 75 284.465 169.983 454.448 3 4.821 P2
27 olympic glory ire 2015 51 10 200 11 72 283.350 156.018 439.368 3 5.555 P2
28 charm spirit (ire) 2016 40 14 174 17 56 283.185 129.173 412.358 4 7.079 P2
29 elusive city usa 2010 32 13 155 14 63 280.825 127.671 408.496 4 8.775 02/05/2019 P2
30 no nay never usa 22 8 63 12 31 263.105 87.529 350.634 2 11.959 P2
31 recorder gb 2018 47 12 176 16 60 255.720 153.046 408.766 3 5.440 P2
32 showcasing gb 24 6 70 6 27 255.440 52.554 307.994 2 10.643 P2
33 sea the stars ire 29 10 74 11 40 251.325 104.272 355.597 2 8.666 P2
34 zoffany ire 24 9 87 17 23 250.830 54.006 304.836 3 10.451 P2
35 galiway (gb ) 2016 51 6 148 7 62 248.100 157.898 405.998 2 4.864 P2
36 seahenge usa 2019 42 9 143 11 66 242.005 152.970 394.975 3 5.762 P2
37 penny's picnic (ire) 2014 45 12 164 12 57 235.360 131.472 366.832 3 5.230 P2
38 dark angel ire 25 6 67 10 16 229.225 25.285 254.510 2 9.169 P2
39 recoletos 2019 44 7 135 11 53 228.930 138.131 367.061 3 5.202 P2
40 sommerabend gb 2015 38 14 138 17 40 228.905 132.826 361.731 3 6.023 P2
41 reliable man (gb ) 2018 32 5 119 7 53 218.400 94.821 313.221 3 6.825 P2
42 invincible spirit ire 19 4 64 5 29 217.100 63.201 280.301 3 11.426 P2
43 myboycharlie ire 2012 31 11 116 12 41 214.880 99.428 314.308 3 6.931 P2
44 gleneagles ire 19 7 42 8 22 207.425 75.252 282.677 2 10.917 P2
45 dariyan 2017 41 8 141 10 64 204.440 106.776 311.216 3 4.986 P2
46 rajsaman 2013 40 12 151 13 40 202.635 89.925 292.560 3 5.065 P2
47 farhh gb 5 5 10 6 2 189.725 36.866 226.591 2 37.945 P2
48 panis usa 2002 22 9 98 15 31 186.210 122.206 308.416 4 8.464 P2
49 the grey gatsby (ire) 2018 44 7 119 7 42 183.850 98.547 282.397 2 4.178 P2
50 sea the moon ger 32 7 78 8 36 181.910 79.525 261.435 2 5.684 P2

Aucun résultat