Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 79 32 195 43 83 837.035 397.256 1.234.291 2 10.595 P2
2 anodin (ire) 2015 72 29 290 44 127 727.085 365.852 1.092.937 4 10.098 P2
3 zarak 2018 62 18 141 19 72 724.115 355.727 1.079.842 2 11.679 P2
4 wootton bassett gb 2012 73 22 190 27 80 676.200 414.672 1.090.872 2 9.263 P2
5 le havre (ire) 2010 83 20 224 28 97 619.850 340.103 959.953 2 7.468 29/03/2022 P2
6 intello (ger) 2016 55 17 165 23 61 561.605 309.517 871.122 3 10.211 P2
7 toronado (ire) 2018 73 20 271 27 115 561.440 277.518 838.958 3 7.690 P2
8 kendargent 2008 65 18 190 21 69 534.720 306.266 840.986 2 8.226 P1
9 al wukair ire 2018 65 17 237 23 105 507.485 277.617 785.102 3 7.807 P2
10 dabirsim 2016 94 15 329 16 113 480.915 247.815 728.730 3 5.116 P2
11 city light 2020 44 16 131 21 64 436.285 315.950 752.235 2 9.915 P2
12 almanzor 2018 66 15 180 16 79 423.360 252.086 675.446 2 6.414 P2
13 zelzal 2018 49 16 156 19 54 408.990 226.388 635.378 3 8.346 P2
14 shalaa ire 2017 69 16 211 18 85 387.250 237.550 624.800 3 5.612 P2
15 frankel gb 30 14 71 16 26 363.130 97.249 460.379 2 12.104 P2
16 territories ire 30 9 110 15 42 362.500 202.699 565.199 3 12.083 P2
17 lope de vega ire 41 10 100 12 46 359.960 177.318 537.278 2 8.779 P2
18 kingman gb 43 10 103 10 52 355.610 90.346 445.956 2 8.270 P2
19 churchill ire 26 11 79 17 35 333.150 126.498 459.648 3 12.813 P2
20 goken 2017 50 15 136 17 56 321.650 212.304 533.954 2 6.433 P2
21 cloth of stars ire 2019 54 14 158 16 66 320.725 198.267 518.992 2 5.939 P2
22 dream ahead usa 2017 47 8 170 10 82 307.585 171.168 478.753 3 6.544 P2
23 hunter's light ire 2016 43 12 146 15 53 294.055 153.414 447.469 3 6.838 P2
24 charm spirit (ire) 2016 40 13 166 16 54 278.460 127.048 405.508 4 6.961 P2
25 olympic glory ire 2015 50 10 190 11 68 276.425 151.748 428.173 3 5.528 P2
26 elusive city usa 2010 32 12 150 13 62 268.675 122.204 390.879 4 8.396 02/05/2019 P2
27 birchwood ire 2018 59 12 209 13 71 268.515 160.421 428.936 3 4.551 P2
28 no nay never usa 22 8 60 12 31 263.105 87.529 350.634 2 11.959 P2
29 sea the stars ire 29 10 74 11 40 251.325 104.272 355.597 2 8.666 P2
30 zoffany ire 24 9 84 17 22 249.705 54.006 303.711 3 10.404 P2
31 galiway (gb ) 2016 51 6 145 7 61 242.700 153.848 396.548 2 4.758 P2
32 seahenge usa 2019 41 8 136 10 62 229.955 147.204 377.159 3 5.608 P2
33 recorder gb 2018 47 10 169 13 57 229.770 136.592 366.362 3 4.888 P2
34 dark angel ire 25 6 67 10 16 229.225 25.285 254.510 2 9.169 P2
35 penny's picnic (ire) 2014 44 11 160 11 56 220.860 124.947 345.807 3 5.019 P2
36 night of thunder ire 17 9 37 11 16 220.250 50.736 270.986 2 12.955 P2
37 recoletos 2019 42 7 130 10 49 215.580 131.697 347.277 3 5.132 P2
38 invincible spirit ire 19 4 61 5 27 213.750 63.201 276.951 3 11.250 P2
39 myboycharlie ire 2012 31 11 113 12 38 205.840 95.360 301.200 3 6.640 P2
40 sommerabend gb 2015 38 12 130 14 39 202.155 113.739 315.894 3 5.319 P2
41 reliable man (gb ) 2018 32 4 115 6 51 201.930 87.410 289.340 3 6.310 P2
42 dariyan 2017 41 8 137 10 61 199.840 105.179 305.019 3 4.874 P2
43 rajsaman 2013 39 12 145 13 37 198.510 88.070 286.580 3 5.090 P2
44 gleneagles ire 18 6 39 7 21 193.625 67.377 261.002 2 10.756 P2
45 camelot gb 25 6 59 6 22 192.670 50.933 243.603 2 7.706 P2
46 farhh gb 5 5 10 6 2 189.725 36.866 226.591 2 37.945 P2
47 panis usa 2002 22 9 95 15 30 183.510 122.206 305.716 4 8.341 P2
48 sea the moon ger 31 7 77 8 36 181.910 79.525 261.435 2 5.868 P2
49 the grey gatsby (ire) 2018 44 7 117 7 41 180.050 95.697 275.747 2 4.092 P2
50 french fifteen 2014 21 7 73 8 37 178.975 89.307 268.282 3 8.522 22/03/2023 P2

Aucun résultat