Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 FH. GRAFFARD (S) 69 137 36 68 1.320.470 480.882 1.801.352 137.070 9.638 19.137 2
2 JC. ROUGET (S) 100 226 57 126 1.129.200 585.181 1.714.381 163.368 4.996 11.292 2
3 A. FABRE (S) 73 130 29 73 1.090.030 294.227 1.384.257 74.818 8.385 14.932 2
4 J. REYNIER (S) 72 212 49 105 1.065.560 484.986 1.550.546 139.852 5.026 14.799 3
5 C. ESCUDER 86 367 50 159 837.370 448.728 1.286.098 155.650 2.282 9.737 4
6 F. VERMEULEN (S) 65 244 27 134 770.030 428.961 1.198.991 129.147 3.156 11.847 4
7 HA. PANTALL (S) 77 235 32 104 699.390 298.819 998.209 91.870 2.976 9.083 3
8 P. COTTIER 51 192 31 86 690.230 362.233 1.052.463 116.560 3.595 13.534 4
9 A. FOUASSIER 53 172 21 91 575.530 253.555 829.085 102.078 3.346 10.859 3
10 M. BARATTI (S) 14 29 4 20 498.730 186.621 685.351 81.833 17.198 35.624 2
11 CHR. HEAD (S) 33 69 14 43 460.840 209.720 670.560 60.094 6.679 13.965 2
12 N. CAULLERY 53 217 21 75 455.265 197.348 652.613 73.970 2.098 8.590 4
13 FR. MONFORT (S) 61 190 22 85 449.520 178.401 627.921 65.693 2.366 7.369 3
14 MME M. SCANDELLA-LACAILLE 55 181 26 80 419.660 191.780 611.440 61.304 2.319 7.630 3
15 M. BOUTIN (S) 36 210 20 83 402.150 208.965 611.115 72.079 1.915 11.171 6
16 F. CHAPPET (S) 45 119 16 59 391.545 211.327 602.872 65.892 3.290 8.701 3
17 C&Y. LERNER (S) 42 97 7 56 370.860 235.357 606.217 60.833 3.823 8.830 2
18 C. FERLAND (S) 48 104 11 54 363.395 212.810 576.205 50.028 3.494 7.571 2
19 Y. BARBEROT (S) 63 144 11 65 336.600 196.349 532.949 55.183 2.338 5.343 2
20 JP. GAUVIN (S) 32 112 24 44 335.530 180.056 515.586 61.112 2.996 10.485 4
21 S. WATTEL (S) 47 95 19 41 333.220 229.118 562.338 65.260 3.508 7.090 2
22 A&G. BOTTI (S) 40 107 10 50 307.025 166.943 473.968 50.131 2.869 7.676 3
23 N. PERRET (S) 51 171 8 71 305.625 160.000 465.625 50.268 1.787 5.993 3
24 Y. BONNEFOY (S) 39 153 16 62 302.625 162.630 465.255 49.512 1.978 7.760 4
25 M. DELCHER SANCHEZ 26 69 12 29 290.450 139.076 429.526 37.831 4.209 11.171 3
26 C. LAFFON-PARIAS 27 57 11 27 284.950 184.144 469.094 39.748 4.999 10.554 2
27 HF. DEVIN (S) 33 62 11 39 283.280 146.926 430.206 40.119 4.569 8.584 2
28 P. DECOUZ (S) 33 78 11 38 281.340 131.383 412.723 41.925 3.607 8.525 2
29 G. BIETOLINI 41 116 10 57 276.070 135.914 411.984 31.392 2.380 6.733 3
30 J. ANDREU (S) 26 108 14 43 256.200 165.864 422.064 50.124 2.372 9.854 4
31 L. GADBIN (S) 35 93 16 39 253.230 155.950 409.180 46.953 2.723 7.235 3
32 ED. MONFORT (S) 47 111 13 48 249.705 129.677 379.382 36.828 2.250 5.313 2
33 F. ROHAUT (S) 41 77 12 42 236.225 133.796 370.021 41.015 3.068 5.762 2
34 J. PARIZE 21 120 11 48 226.280 93.514 319.794 34.584 1.886 10.775 6
35 M. BRASME (S) 34 88 11 43 221.125 119.630 340.755 40.741 2.513 6.504 3
36 J. BOISNARD (S) 35 97 12 43 219.560 97.021 316.581 35.862 2.264 6.273 3
37 P&J. BRANDT (S) 29 77 5 39 217.625 111.495 329.120 30.772 2.826 7.504 3
38 G. HERNON (S) 24 55 11 26 208.500 104.379 312.879 30.036 3.791 8.688 2
39 L. BAUDRON (S) 22 68 10 27 208.025 126.194 334.219 39.534 3.059 9.456 3
40 D. GUILLEMIN (S) 35 71 11 34 207.400 101.336 308.736 41.807 2.921 5.926 2
41 P. SOGORB 27 78 11 33 204.725 93.281 298.006 30.023 2.625 7.582 3
42 MME S. GAVILAN 17 81 12 39 202.415 95.465 297.880 31.768 2.499 11.907 5
43 M. DELZANGLES 40 77 8 29 202.050 115.321 317.371 36.033 2.624 5.051 2
44 N. CLEMENT (S) 38 78 7 38 198.800 71.893 270.693 19.035 2.549 5.232 2
45 F. FORESI 31 128 9 54 193.825 86.463 280.288 33.996 1.514 6.252 4
46 M. PITART 33 107 12 48 192.730 80.285 273.015 32.675 1.801 5.840 3
47 MME A. BUDKA 19 65 11 29 188.715 91.153 279.868 31.918 2.903 9.932 3
48 A. COUETIL (S) 36 73 13 37 188.690 54.278 242.968 31.965 2.585 5.241 2
49 P. GROUALLE (S) 20 58 10 20 179.640 97.525 277.165 32.122 3.097 8.982 3
50 S. KOBAYASHI (S) 23 59 4 26 179.130 84.810 263.940 30.626 3.036 7.788 3

No results