Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 40 83 22 48 943.960 354.182 1.298.142 101.635 11.373 23.599 2
2 WERTHEIMER & FRERE 60 116 24 54 663.800 414.578 1.078.378 92.929 5.722 11.063 2
3 GODOLPHIN SNC 40 85 18 40 504.300 40.042 544.342 11.199 5.933 12.608 2
4 MR GERARD AUGUSTIN-NORMAND 85 221 39 100 464.551 260.241 724.792 113.430 2.102 5.465 3
5 JEAN-CLAUDE SEROUL 47 120 25 62 459.015 268.291 727.306 91.461 3.825 9.766 3
6 NURLAN BIZAKOV 18 44 14 23 338.515 236.765 575.280 60.214 7.694 18.806 2
7 GOUSSERIE RACING 37 134 14 53 326.005 164.321 490.326 76.208 2.433 8.811 4
8 ALAIN JATHIERE 24 54 11 28 264.145 133.073 397.218 43.687 4.892 11.006 2
9 AL SHAQAB RACING 29 56 15 23 258.915 163.115 422.030 44.249 4.623 8.928 2
10 BERNARD GIRAUDON 39 149 17 63 258.536 160.480 419.016 65.324 1.735 6.629 4
11 MME ODETTE FAU 5 14 3 8 231.877 89.915 321.792 43.900 16.563 46.375 3
12 PETER BRADLEY III 1 2 1 1 202.721 67.805 270.526 65.126 101.361 202.721 2
13 L.BAUDRON (S) 19 66 12 28 184.577 116.604 301.181 48.208 2.797 9.715 3
14 HARAS D'ETREHAM 29 74 14 30 181.010 77.912 258.922 39.688 2.446 6.242 3
15 SCUDERIA SCOLARI 1 2 1 1 172.688 57.759 230.447 65.126 86.344 172.688 2
16 CUADRA MEDITERRANEO 11 29 7 13 166.035 84.602 250.637 23.444 5.725 15.094 3
17 BARON EDOUARD DE ROTHSCHILD 18 31 2 18 165.480 82.426 247.906 23.777 5.338 9.193 2
18 ALEXANDRE DE LANFRANCHI 17 62 13 30 158.315 38.689 197.004 24.219 2.553 9.313 4
19 MME ISABELLE CORBANI 22 56 10 25 150.642 88.928 239.570 35.644 2.690 6.847 3
20 FISHDANCE LTD 1 1 0 1 148.590 0 148.590 0 148.590 148.590 1
21 JEAN-PIERRE-JOSEPH DUBOIS 19 55 12 18 142.785 79.108 221.893 29.030 2.596 7.515 3
22 DANIEL DUMOULIN 20 62 7 22 139.818 51.994 191.812 26.338 2.255 6.991 3
23 NICOLAS CAULLERY 25 109 10 43 138.789 61.590 200.379 39.337 1.273 5.552 4
24 CHRISTOPHE ESCUDER 19 93 14 41 136.247 93.054 229.301 52.939 1.465 7.171 5
25 JEAN-PIERRE VANDEN HEEDE 22 102 6 41 135.024 74.387 209.411 30.502 1.324 6.137 5
26 M.BOUTIN (S) 21 112 13 40 131.014 72.798 203.812 36.396 1.170 6.239 5
27 MR GUY PARIENTE 23 65 10 30 128.710 82.358 211.068 37.641 1.980 5.596 3
28 SANGSTER & BABINGTON 1 1 0 1 125.730 0 125.730 0 125.730 125.730 1
29 MME ERIKA GILLIAR 5 16 4 9 118.400 35.274 153.674 12.627 7.400 23.680 3
30 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
31 ECURIE DU SUD 19 80 13 36 109.570 62.498 172.068 44.106 1.370 5.767 4
32 F.VERMEULEN (S) 11 48 8 35 107.797 42.848 150.645 31.372 2.246 9.800 4
33 MME JACQUES CYGLER 16 53 7 23 103.970 60.193 164.163 22.929 1.962 6.498 3
34 JUDDMONTE FARMS INC 13 20 4 8 103.350 20.114 123.464 5.048 5.168 7.950 2
35 ECURIE FRIEDRIDER 9 42 5 23 98.497 60.934 159.431 25.037 2.345 10.944 5
36 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
37 THIERRY POCHE 25 108 7 29 92.405 31.014 123.419 16.919 856 3.696 4
38 ECURIES SERGE STEMPNIAK 17 40 7 20 90.635 46.396 137.031 17.534 2.266 5.331 2
39 GILLES LECA 17 39 7 23 90.457 7.533 97.990 17.449 2.319 5.321 2
40 ABDELHAFIDH DRIDI 12 51 9 22 90.293 54.300 144.593 36.057 1.770 7.524 4
41 RASHIT SHAYKHUTDINOV 12 27 3 16 87.950 61.008 148.958 18.394 3.257 7.329 2
42 ECURIE LENGLET 1 4 2 1 86.570 40.731 127.301 10.820 21.643 86.570 4
43 GEORGE STRAWBRIDGE 7 16 5 7 86.225 60.845 147.070 14.035 5.389 12.318 2
44 ECURIE GRIEZMANN 4 10 4 4 86.100 40.580 126.680 15.231 8.610 21.525 2
45 ECURIE MATHIEU OFFENSTADT 10 36 6 16 86.037 37.410 123.447 21.203 2.390 8.604 4
46 ECURIE MG 9 36 2 24 85.542 62.653 148.195 19.514 2.376 9.505 4
47 HISAAKI SAITO 8 16 1 14 84.600 14.039 98.639 5.144 5.288 10.575 2
48 CLAUDE FOELLER 8 37 4 22 84.414 32.414 116.828 17.321 2.281 10.552 5
49 ECURIE ANTONIO CARO 10 26 4 14 83.804 38.022 121.826 13.746 3.223 8.380 3
50 ANTOINE GILIBERT 11 42 3 26 83.012 44.747 127.759 22.765 1.976 7.547 4

No results