Sires

Top sires

Download  
Rank Sire Entered stud Foals Winners Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Runs/Horse Avg. €/Foal Death date
1 zarak 2018 65 19 150 20 76 1.103.815 483.019 1.586.834 2 16.981 P2
2 siyouni 2011 80 32 205 43 86 863.485 402.079 1.265.564 2 10.793 P2
3 anodin (ire) 2015 72 29 295 45 128 731.335 366.302 1.097.637 4 10.157 P2
4 lope de vega ire 41 12 107 14 47 688.080 291.414 979.494 2 16.782 P2
5 wootton bassett gb 2012 74 22 193 27 81 677.325 415.178 1.092.503 2 9.153 P2
6 le havre (ire) 2010 85 20 233 28 100 641.620 348.298 989.918 2 7.548 29/03/2022 P2
7 toronado (ire) 2018 75 21 281 28 120 579.315 289.340 868.655 3 7.724 P2
8 intello (ger) 2016 55 17 167 23 62 562.955 310.529 873.484 3 10.235 P2
9 kendargent 2008 65 18 192 21 70 538.500 307.967 846.467 2 8.284 P1
10 al wukair ire 2018 65 18 241 24 106 526.115 286.000 812.115 3 8.094 P2
11 dabirsim 2016 97 15 337 16 117 483.455 248.664 732.119 3 4.984 P2
12 almanzor 2018 69 15 187 16 83 458.060 278.111 736.171 2 6.638 P2
13 city light 2020 45 16 134 21 65 442.285 320.450 762.735 2 9.828 P2
14 zelzal 2018 49 17 159 20 55 417.290 230.123 647.413 3 8.516 P2
15 frankel gb 31 15 74 17 28 414.720 97.687 512.407 2 13.378 P2
16 shalaa ire 2017 70 16 216 18 87 390.070 238.504 628.574 3 5.572 P2
17 kingman gb 43 11 108 11 54 379.990 95.241 475.231 2 8.836 P2
18 territories ire 30 10 112 16 42 372.500 207.199 579.699 3 12.416 P2
19 camelot gb 26 6 62 6 24 350.360 57.758 408.118 2 13.475 P2
20 churchill ire 26 11 81 17 37 348.150 137.747 485.897 3 13.390 P2
21 goken 2017 52 15 144 17 59 331.490 217.452 548.942 2 6.374 P2
22 cloth of stars ire 2019 54 14 161 16 67 322.425 199.032 521.457 2 5.970 P2
23 night of thunder ire 19 9 40 11 19 317.220 71.481 388.701 2 16.695 P2
24 dream ahead usa 2017 49 8 174 10 85 316.485 177.393 493.878 3 6.458 P2
25 hunter's light ire 2016 44 13 150 16 55 300.130 156.507 456.637 3 6.821 P2
26 charm spirit (ire) 2016 40 14 172 17 56 283.185 129.173 412.358 4 7.079 P2
27 birchwood ire 2018 59 13 213 14 73 281.165 167.508 448.673 3 4.765 P2
28 elusive city usa 2010 32 13 154 14 63 280.825 127.671 408.496 4 8.775 02/05/2019 P2
29 olympic glory ire 2015 50 10 195 11 71 280.200 153.656 433.856 3 5.604 P2
30 no nay never usa 22 8 63 12 31 263.105 87.529 350.634 2 11.959 P2
31 showcasing gb 24 6 70 6 27 255.440 52.554 307.994 2 10.643 P2
32 sea the stars ire 29 10 74 11 40 251.325 104.272 355.597 2 8.666 P2
33 zoffany ire 24 9 87 17 23 250.830 54.006 304.836 3 10.451 P2
34 galiway (gb ) 2016 51 6 147 7 62 248.100 157.898 405.998 2 4.864 P2
35 recorder gb 2018 47 12 174 15 59 246.570 148.929 395.499 3 5.246 P2
36 seahenge usa 2019 42 8 142 10 66 235.505 150.045 385.550 3 5.607 P2
37 dark angel ire 25 6 67 10 16 229.225 25.285 254.510 2 9.169 P2
38 recoletos 2019 44 7 135 11 53 228.930 138.131 367.061 3 5.202 P2
39 penny's picnic (ire) 2014 44 11 162 11 57 228.860 128.547 357.407 3 5.201 P2
40 sommerabend gb 2015 38 13 137 16 40 218.405 124.951 343.356 3 5.747 P2
41 invincible spirit ire 19 4 61 5 27 213.750 63.201 276.951 3 11.250 P2
42 myboycharlie ire 2012 31 11 115 12 40 213.180 98.663 311.843 3 6.876 P2
43 reliable man (gb ) 2018 32 4 118 6 53 210.900 91.446 302.346 3 6.590 P2
44 gleneagles ire 19 7 42 8 22 207.425 75.252 282.677 2 10.917 P2
45 dariyan 2017 41 8 141 10 64 204.440 106.776 311.216 3 4.986 P2
46 rajsaman 2013 40 12 149 13 38 198.885 88.238 287.123 3 4.972 P2
47 farhh gb 5 5 10 6 2 189.725 36.866 226.591 2 37.945 P2
48 panis usa 2002 22 9 97 15 31 186.210 122.206 308.416 4 8.464 P2
49 the grey gatsby (ire) 2018 44 7 118 7 42 183.850 98.547 282.397 2 4.178 P2
50 sea the moon ger 31 7 77 8 36 181.910 79.525 261.435 2 5.868 P2

No results