Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 40 82 22 47 941.860 354.182 1.296.042 101.635 11.486 23.546 2
2 WERTHEIMER & FRERE 59 113 23 53 648.100 402.803 1.050.903 90.264 5.735 10.985 2
3 GODOLPHIN SNC 38 81 18 39 502.800 40.042 542.842 11.199 6.207 13.232 2
4 MR GERARD AUGUSTIN-NORMAND 85 221 39 100 464.551 260.241 724.792 113.430 2.102 5.465 3
5 JEAN-CLAUDE SEROUL 47 119 25 61 457.715 267.706 725.421 91.216 3.846 9.739 3
6 NURLAN BIZAKOV 18 44 14 23 338.515 236.765 575.280 60.214 7.694 18.806 2
7 GOUSSERIE RACING 37 133 14 53 326.005 164.321 490.326 76.208 2.451 8.811 4
8 ALAIN JATHIERE 24 54 11 28 264.145 133.073 397.218 43.687 4.892 11.006 2
9 AL SHAQAB RACING 29 56 15 23 258.915 163.115 422.030 44.249 4.623 8.928 2
10 BERNARD GIRAUDON 39 147 17 61 246.196 151.327 397.523 61.954 1.675 6.313 4
11 MME ODETTE FAU 5 14 3 8 231.877 89.915 321.792 43.900 16.563 46.375 3
12 PETER BRADLEY III 1 2 1 1 202.721 67.805 270.526 65.126 101.361 202.721 2
13 L.BAUDRON (S) 19 66 12 28 184.577 116.604 301.181 48.208 2.797 9.715 3
14 SCUDERIA SCOLARI 1 2 1 1 172.688 57.759 230.447 65.126 86.344 172.688 2
15 HARAS D'ETREHAM 29 73 13 30 170.510 70.037 240.547 38.127 2.336 5.880 3
16 CUADRA MEDITERRANEO 11 29 7 13 166.035 84.602 250.637 23.444 5.725 15.094 3
17 BARON EDOUARD DE ROTHSCHILD 18 30 2 17 162.330 80.064 242.394 23.309 5.411 9.018 2
18 ALEXANDRE DE LANFRANCHI 17 62 13 30 158.315 38.689 197.004 24.219 2.553 9.313 4
19 MME ISABELLE CORBANI 22 56 10 25 150.642 88.928 239.570 35.644 2.690 6.847 3
20 FISHDANCE LTD 1 1 0 1 148.590 0 148.590 0 148.590 148.590 1
21 JEAN-PIERRE-JOSEPH DUBOIS 19 55 12 18 142.785 79.108 221.893 29.030 2.596 7.515 3
22 DANIEL DUMOULIN 20 62 7 22 139.818 51.994 191.812 26.338 2.255 6.991 3
23 NICOLAS CAULLERY 25 109 10 43 138.789 61.590 200.379 39.337 1.273 5.552 4
24 CHRISTOPHE ESCUDER 19 92 14 41 136.247 93.054 229.301 52.939 1.481 7.171 5
25 JEAN-PIERRE VANDEN HEEDE 22 102 6 41 135.024 74.387 209.411 30.502 1.324 6.137 5
26 M.BOUTIN (S) 21 112 13 40 131.014 72.798 203.812 36.396 1.170 6.239 5
27 MR GUY PARIENTE 23 64 10 30 128.710 82.358 211.068 37.641 2.011 5.596 3
28 SANGSTER & BABINGTON 1 1 0 1 125.730 0 125.730 0 125.730 125.730 1
29 MME ERIKA GILLIAR 5 16 4 9 118.400 35.274 153.674 12.627 7.400 23.680 3
30 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
31 ECURIE DU SUD 19 80 13 36 109.570 62.498 172.068 44.106 1.370 5.767 4
32 F.VERMEULEN (S) 11 48 8 35 107.797 42.848 150.645 31.372 2.246 9.800 4
33 MME JACQUES CYGLER 16 52 7 23 103.970 60.193 164.163 22.929 1.999 6.498 3
34 JUDDMONTE FARMS INC 13 19 4 7 100.200 20.114 120.314 5.048 5.274 7.708 1
35 ECURIE FRIEDRIDER 9 42 5 23 98.497 60.934 159.431 25.037 2.345 10.944 5
36 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
37 GILLES LECA 17 39 7 23 90.457 7.533 97.990 17.449 2.319 5.321 2
38 ECURIES SERGE STEMPNIAK 17 39 7 19 90.295 46.243 136.538 16.894 2.315 5.311 2
39 ABDELHAFIDH DRIDI 12 51 9 22 90.293 54.300 144.593 36.057 1.770 7.524 4
40 ECURIE LENGLET 1 4 2 1 86.570 40.731 127.301 10.820 21.643 86.570 4
41 GEORGE STRAWBRIDGE 7 16 5 7 86.225 60.845 147.070 14.035 5.389 12.318 2
42 ECURIE GRIEZMANN 4 10 4 4 86.100 40.580 126.680 15.231 8.610 21.525 2
43 ECURIE MATHIEU OFFENSTADT 10 36 6 16 86.037 37.410 123.447 21.203 2.390 8.604 4
44 HISAAKI SAITO 8 16 1 14 84.600 14.039 98.639 5.144 5.288 10.575 2
45 ECURIE MG 9 35 2 23 84.492 61.866 146.358 19.358 2.414 9.388 4
46 CLAUDE FOELLER 8 36 4 22 84.414 32.414 116.828 17.321 2.345 10.552 4
47 RASHIT SHAYKHUTDINOV 11 25 3 15 83.950 58.008 141.958 17.484 3.358 7.632 2
48 ECURIE ANTONIO CARO 10 26 4 14 83.804 38.022 121.826 13.746 3.223 8.380 3
49 THIERRY POCHE 25 105 6 28 83.735 30.488 114.223 16.674 797 3.349 4
50 ANTOINE GILIBERT 11 42 3 26 83.012 44.747 127.759 22.765 1.976 7.547 4

No results