Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 look de vega 3 M PUR SANG 2 2 0 871.100 293.343 1.164.443 435.550 54.5 P2
2 sparkling plenty 3 F PUR SANG 6 3 2 675.250 266.484 941.734 112.541 52.0 P2
3 sosie (ire) 3 M PUR SANG 3 2 1 531.790 182.840 714.630 177.263 52.5 P2
4 metropolitan 3 M PUR SANG 2 1 1 375.410 125.565 500.975 187.705 52.0 P2
5 first look (ire) 3 M PUR SANG 3 0 3 370.900 134.157 505.057 123.633 52.5 P1
6 survie (ire) 3 F PUR SANG 4 1 3 328.350 150.250 478.600 82.087 51.5 P2
7 rouhiya 3 F PUR SANG 2 1 1 319.520 107.646 427.166 159.760 51.5 P2
8 puchkine 3 M PUR SANG 5 2 2 262.560 100.924 363.484 52.512 52.0 P2
9 dubai honour ire 6 H PUR SANG 2 1 1 242.210 0 242.210 121.105 52.5 P2
10 haya zark 5 M PUR SANG 3 2 1 239.995 83.997 323.992 79.998 52.5 P2
11 mqse de sevigne (ire) 5 F PUR SANG 2 2 0 168.850 58.840 227.690 84.425 53.0 P2
12 tamfana ger 3 F PUR SANG 3 0 3 160.560 0 160.560 53.520 51.0 P2
13 dancing gemini ire 3 M PUR SANG 1 0 1 148.590 0 148.590 148.590 P2
14 kathmandu ire 3 F PUR SANG 2 0 2 137.170 0 137.170 68.585 51.0 P1
15 illinois ire 3 M PUR SANG 1 0 1 137.160 0 137.160 137.160 50.0 P2
16 delius gb 3 M PUR SANG 4 3 1 136.080 0 136.080 34.020 50.5 P2
17 lazzat 3 H PUR SANG 5 5 0 134.000 100.608 234.608 26.800 50.5 P2
18 feed the flame (gb ) 4 M PUR SANG 3 0 3 130.280 43.537 173.817 43.426 53.0 P2
19 marhaba ya sanafi ire 4 M PUR SANG 6 2 3 126.600 0 126.600 21.100 51.0 P2
20 zarir ire 4 H PUR SANG 5 2 3 124.520 0 124.520 24.904 51.5 P1
21 havana cigar gb 3 M PUR SANG 3 0 3 118.440 0 118.440 39.480 50.0 P1
22 sevenna's knight ire 4 M PUR SANG 4 2 1 117.900 0 117.900 29.475 51.0 P2
23 bright picture 3 H PUR SANG 3 2 1 117.600 88.200 205.800 39.200 52.0 P2
24 arabie gb 2 M PUR SANG 2 2 0 114.100 0 114.100 57.050 49.0 P2
25 tribalist gb 5 M PUR SANG 3 2 0 114.100 0 114.100 38.033 52.0 P2
26 ponntos ire 6 M PUR SANG 2 2 0 114.100 0 114.100 57.050 50.5 P2
27 aventure (ire) 3 F PUR SANG 3 1 2 108.100 57.093 165.193 36.033 51.0 P2
28 birthe ire 3 F PUR SANG 4 2 1 106.850 0 106.850 26.712 49.5 P2
29 homo deus 6 H PUR SANG 4 4 0 106.000 46.242 152.242 26.500 50.5 P2
30 horizon dore 4 H PUR SANG 4 0 4 102.330 38.160 140.490 25.582 53.5 P2
31 sacred spirit ire 4 H PUR SANG 5 3 2 100.900 0 100.900 20.180 46.0 P2
32 double major (ire) 4 H PUR SANG 3 1 2 99.750 44.887 144.637 33.250 51.0 P2
33 wootton verni 3 M PUR SANG 4 2 2 97.100 72.860 169.960 24.275 50.5 P2
34 magellan 4 H PUR SANG 5 2 2 95.570 44.781 140.351 19.114 46.0 P1
35 TRABUCO 6 H PUR SANG 5 3 2 92.630 40.828 133.458 18.526 46.5
36 darlinghurst ire 3 M PUR SANG 4 4 0 92.000 0 92.000 23.000 50.5 P2
37 calandagan ire 3 H PUR SANG 3 2 1 91.000 0 91.000 30.333 53.0 P2
38 caramelito 5 H PUR SANG 5 3 2 90.600 41.131 131.731 18.120 50.0 P2
39 pensee du jour ire 4 F PUR SANG 2 1 1 90.100 0 90.100 45.050 50.5 P2
40 trafalgar square 3 H PUR SANG 7 2 4 89.750 67.364 157.114 12.821 47.5 P2
41 blush (ire) 3 F PUR SANG 6 4 1 87.000 65.250 152.250 14.500 47.5 P2
42 mosaique 3 F PUR SANG 6 2 3 87.000 65.250 152.250 14.500 49.5 P2
43 ramadan 3 M PUR SANG 4 2 1 86.090 56.759 142.849 21.522 50.0 P2
44 ghostwriter ire 3 M PUR SANG 1 0 1 85.650 0 85.650 85.650 50.5 P2
45 junko (gb ) 5 H PUR SANG 2 1 1 81.700 36.765 118.465 40.850 52.5 P2
46 mondo man gb 3 M PUR SANG 5 1 3 80.650 0 80.650 16.130 50.5 P1
47 dare to dream 3 F PUR SANG 3 1 2 77.700 46.263 123.963 25.900 49.0 P2
48 MORPHEWAN 4 M PUR SANG 8 2 6 77.100 36.095 113.195 9.637 41.0
49 mgheera (gb ) 4 F PUR SANG 5 1 3 77.000 34.650 111.650 15.400 47.0 P2
50 sajir ire 3 M PUR SANG 3 1 2 74.840 0 74.840 24.946 49.0 P2

No results