Breeders

Top breeders

Download  
Rank Breeder Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 WERTHEIMER & FRERE 100 343 55 147 2.097.680 1.146.468 3.244.148 288.301 6.116 20.977 3
2 S.A. AGA KHAN 81 277 41 138 1.621.395 642.456 2.263.851 180.150 5.853 20.017 3
3 JEAN-PIERRE-JOSEPH DUBOIS 42 212 28 89 1.126.680 524.382 1.651.062 156.898 5.315 26.826 5
4 AL SHAQAB RACING 87 304 35 136 883.890 535.659 1.419.549 145.246 2.908 10.160 3
5 HARAS DE LA PERELLE 34 161 24 65 877.370 421.026 1.298.396 132.872 5.450 25.805 5
6 JEAN-CLAUDE SEROUL 68 321 36 135 711.440 382.558 1.093.998 116.493 2.216 10.462 5
7 FRANKLIN FINANCE S.A. 52 213 25 79 749.860 386.740 1.136.600 106.571 3.520 14.420 4
8 GUY PARIENTE HOLDING 55 218 14 103 552.230 321.320 873.550 105.766 2.533 10.041 4
9 ALAIN CHOPARD 80 394 39 138 587.050 353.365 940.415 102.204 1.490 7.338 5
10 ECURIE DES CHARMES 22 89 14 41 1.213.780 447.290 1.661.070 86.651 13.638 55.172 4
11 STUART MCPHEE 3 13 1 6 406.580 139.590 546.170 70.833 31.275 135.527 4
12 THIERRY DE LA HERONNIERE 45 213 28 81 590.145 369.672 959.817 70.081 2.771 13.114 5
13 SUMBE 21 69 16 29 393.065 283.762 676.827 69.234 5.697 18.717 3
14 ALAIN JATHIERE 33 130 20 53 596.640 310.981 907.621 68.963 4.590 18.080 4
15 ECURIE NORMANDIE PUR SANG 38 182 13 77 292.480 157.593 450.073 58.492 1.607 7.697 5
16 HARAS DU QUESNAY 25 113 13 41 238.950 157.141 396.091 50.867 2.115 9.558 5
17 MATHIEU DAGUZAN-GARROS 32 172 19 74 345.175 174.872 520.047 50.827 2.007 10.787 5
18 M.BOUTIN (S) 31 195 11 71 282.120 161.586 443.706 50.403 1.447 9.101 6
19 HARAS DE LA MORSANGLIERE 3 8 3 0 882.600 299.288 1.181.888 50.229 110.325 294.200 3
20 SARL JEDBURGH STUD 49 245 23 88 505.555 283.694 789.249 49.986 2.063 10.317 5
21 ECURIE HARAS DU CADRAN 66 279 30 113 594.125 334.139 928.264 48.489 2.129 9.002 4
22 MME ODETTE FAU 5 14 3 6 264.145 101.810 365.955 47.442 18.868 52.829 3
23 RASHIT SHAYKHUTDINOV 35 136 9 49 269.710 168.057 437.767 46.091 1.983 7.706 4
24 HARAS D'HASPEL 37 159 13 63 278.270 146.276 424.546 45.296 1.750 7.521 4
25 ECURIE SKYMARC FARM 38 145 21 57 462.045 249.587 711.632 44.986 3.187 12.159 4
26 ECURIE DES MONCEAUX 40 140 16 59 669.195 355.542 1.024.737 44.057 4.780 16.730 4
27 HARAS D'ETREHAM 47 206 17 78 479.515 263.222 742.737 43.746 2.328 10.202 4
28 SC ECURIE DE MEAUTRY 26 97 8 46 331.020 154.127 485.147 41.524 3.413 12.732 4
29 SUC LARISSA KNEIP 37 156 12 57 257.900 144.538 402.438 40.780 1.653 6.970 4
30 HARAS DU LOGIS SAINT GERMAIN 22 105 10 46 250.060 137.321 387.381 39.342 2.382 11.366 5
31 GESTUT ZUR KUSTE AG 35 158 12 71 305.640 178.825 484.465 39.073 1.934 8.733 5
32 AVATARA S.A. 28 91 9 42 218.240 115.132 333.372 38.578 2.398 7.794 3
33 HARAS DE GRANDCAMP EARL 29 129 6 51 205.650 130.810 336.460 37.356 1.594 7.091 4
34 MME ISABELLE CORBANI 29 124 14 55 381.925 207.922 589.847 35.623 3.080 13.170 4
35 PATRICK CHEDEVILLE 15 98 11 41 202.775 118.940 321.715 35.505 2.069 13.518 7
36 APPAPAYS RACING CLUB 19 99 8 37 177.565 92.168 269.733 35.185 1.794 9.346 5
37 HARAS DE SAINT JULIEN 22 105 12 43 235.845 135.971 371.816 34.694 2.246 10.720 5
38 JEAN-PHILIPPE DUBOIS 20 71 11 34 183.625 82.321 265.946 34.213 2.586 9.181 4
39 MME YVETTE PANTALL 25 123 11 49 286.400 161.887 448.287 33.511 2.328 11.456 5
40 HARAS DES TROIS CHAPELLES 23 79 5 29 152.560 98.009 250.569 30.092 1.931 6.633 3
41 ECURIE X 5 20 4 11 132.520 98.320 230.840 30.049 6.626 26.504 4
42 EURL FREDDY HEAD 9 45 7 17 141.755 96.470 238.225 29.995 3.150 15.751 5
43 AL SHAHANIA STUD 27 71 5 38 198.550 99.305 297.855 29.589 2.796 7.354 3
44 S.C.E.A. DES PRAIRIES 31 142 15 68 362.410 215.512 577.922 29.436 2.552 11.691 5
45 ECURIE ADES HAZAN 22 101 7 48 329.290 199.792 529.082 28.879 3.260 14.968 5
46 AL ASAYL FRANCE 21 54 7 28 178.645 113.645 292.290 28.514 3.308 8.507 3
47 ECURIE LA VALLEE MARTIGNY EARL 19 123 9 43 154.900 96.824 251.724 28.217 1.259 8.153 6
48 MLLE KARINE MORICE 16 88 14 45 364.655 222.221 586.876 28.165 4.144 22.791 6
49 ECURIE DU SUD 20 100 14 39 246.490 140.149 386.639 27.559 2.465 12.324 5
50 GOUSSERIE RACING 15 86 6 33 140.100 83.974 224.074 27.516 1.629 9.340 6

No results