Sires

Top sires

Download  
Rank Sire Entered stud Foals Winners Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Runs/Horse Avg. €/Foal Death date
1 siyouni 2011 76 31 184 40 78 781.785 359.344 1.141.129 2 10.286 P2
2 zarak 2018 60 17 136 18 71 696.665 342.340 1.039.005 2 11.611 P2
3 anodin (ire) 2015 70 27 273 40 121 649.280 323.641 972.921 3 9.275 P2
4 wootton bassett gb 2012 71 19 179 24 76 642.575 392.875 1.035.450 2 9.050 P2
5 le havre (ire) 2010 82 19 219 27 95 611.175 335.829 947.004 2 7.453 29/03/2022 P2
6 intello (ger) 2016 55 17 156 23 56 546.855 300.645 847.500 2 9.942 P2
7 toronado (ire) 2018 72 19 261 25 110 526.925 255.943 782.868 3 7.318 P2
8 kendargent 2008 65 18 184 21 67 526.620 301.811 828.431 2 8.101 P1
9 al wukair ire 2018 64 17 224 21 98 474.135 261.230 735.365 3 7.408 P2
10 dabirsim 2016 90 15 312 16 106 468.155 241.515 709.670 3 5.201 P2
11 almanzor 2018 65 15 169 15 73 394.160 234.657 628.817 2 6.064 P2
12 zelzal 2018 48 16 147 18 50 386.330 210.053 596.383 3 8.048 P2
13 city light 2020 43 15 117 19 56 384.935 277.438 662.373 2 8.951 P2
14 kingman gb 43 10 100 10 51 353.610 88.846 442.456 2 8.223 P2
15 shalaa ire 2017 68 15 200 17 76 350.300 210.124 560.424 2 5.151 P2
16 lope de vega ire 40 10 96 12 45 343.960 165.318 509.278 2 8.599 P2
17 territories ire 30 8 105 14 40 340.110 189.541 529.651 3 11.337 P2
18 frankel gb 29 14 66 15 24 338.080 88.962 427.042 2 11.657 P2
19 cloth of stars ire 2019 53 14 152 16 62 311.675 192.110 503.785 2 5.880 P2
20 churchill ire 26 10 72 16 30 301.100 107.186 408.286 2 11.580 P2
21 goken 2017 45 13 120 15 50 290.450 191.275 481.725 2 6.454 P2
22 dream ahead usa 2017 46 8 157 10 75 289.505 162.283 451.788 3 6.293 P2
23 hunter's light ire 2016 43 12 140 15 50 279.275 146.764 426.039 3 6.494 P2
24 olympic glory ire 2015 49 9 183 10 64 261.475 143.657 405.132 3 5.336 P2
25 birchwood ire 2018 58 11 199 12 69 250.095 151.532 401.627 3 4.311 P2
26 zoffany ire 24 9 81 17 21 249.230 53.650 302.880 3 10.384 P2
27 charm spirit (ire) 2016 40 12 157 15 51 248.160 113.414 361.574 3 6.204 P2
28 elusive city usa 2010 32 11 140 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
29 sea the stars ire 29 10 70 11 37 240.825 100.448 341.273 2 8.304 P2
30 no nay never usa 20 7 56 11 30 234.305 67.069 301.374 2 11.715 P2
31 galiway (gb ) 2016 49 5 137 6 59 234.150 150.001 384.151 2 4.778 P2
32 recorder gb 2018 47 10 165 13 57 229.770 136.592 366.362 3 4.888 P2
33 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
34 seahenge usa 2019 40 8 130 9 58 210.305 132.467 342.772 3 5.257 P2
35 invincible spirit ire 19 4 58 5 25 206.150 59.781 265.931 3 10.850 P2
36 reliable man (gb ) 2018 31 4 107 6 48 196.410 85.646 282.056 3 6.335 P2
37 rajsaman 2013 39 12 140 13 35 196.085 87.170 283.255 3 5.027 P2
38 dariyan 2017 41 8 131 10 59 195.440 102.359 297.799 3 4.766 P2
39 sommerabend gb 2015 37 11 124 13 38 190.655 105.864 296.519 3 5.152 P2
40 camelot gb 24 6 57 6 20 187.770 48.729 236.499 2 7.823 P2
41 penny's picnic (ire) 2014 43 10 150 10 52 185.765 101.546 287.311 3 4.320 P2
42 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
43 myboycharlie ire 2012 31 9 108 10 35 184.440 85.731 270.171 3 5.949 P2
44 panis usa 2002 22 9 91 15 29 182.560 121.779 304.339 4 8.298 P2
45 recoletos 2019 42 6 121 8 45 182.150 112.319 294.469 2 4.336 P2
46 gleneagles ire 18 5 36 6 20 178.925 56.352 235.277 2 9.940 P2
47 sea the moon ger 30 7 74 8 34 178.310 78.918 257.228 2 5.943 P2
48 dark angel ire 24 6 63 8 14 171.165 17.785 188.950 2 7.131 P2
49 the grey gatsby (ire) 2018 44 6 112 6 39 167.350 93.208 260.558 2 3.803 P2
50 mastercraftsman ire 17 4 42 7 17 166.270 59.538 225.808 2 9.780 P2

No results