Sires

Top sires

Download  
Rank Sire Entered stud Foals Winners Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Runs/Horse Avg. €/Foal Death date
1 siyouni 2011 75 31 183 40 77 780.435 358.332 1.138.767 2 10.405 P2
2 zarak 2018 57 15 127 16 66 647.015 315.543 962.558 2 11.351 P2
3 anodin (ire) 2015 70 27 265 39 117 627.580 313.877 941.457 3 8.965 P2
4 le havre (ire) 2010 81 19 209 27 90 587.775 324.400 912.175 2 7.256 29/03/2022 P2
5 wootton bassett gb 2012 71 19 171 21 73 561.225 337.848 899.073 2 7.904 P2
6 intello (ger) 2016 53 17 150 23 54 534.655 293.895 828.550 2 10.087 P2
7 toronado (ire) 2018 71 19 256 25 108 522.675 254.443 777.118 3 7.361 P2
8 kendargent 2008 64 16 177 19 67 509.370 289.999 799.369 2 7.958 P1
9 dabirsim 2016 90 15 306 16 102 461.180 238.047 699.227 3 5.124 P2
10 al wukair ire 2018 62 17 218 20 95 458.835 250.805 709.640 3 7.400 P2
11 city light 2020 43 15 116 19 55 384.035 277.438 661.473 2 8.931 P2
12 almanzor 2018 65 15 162 15 68 381.110 226.715 607.825 2 5.863 P2
13 zelzal 2018 46 15 142 17 48 370.280 200.378 570.658 3 8.049 P2
14 shalaa ire 2017 67 15 198 17 74 344.850 206.412 551.262 2 5.147 P2
15 territories ire 30 8 102 14 39 339.750 189.379 529.129 3 11.325 P2
16 frankel gb 28 14 64 15 23 335.380 88.962 424.342 2 11.977 P2
17 kingman gb 43 10 96 10 48 331.760 88.846 420.606 2 7.715 P2
18 lope de vega ire 38 9 91 11 43 323.660 150.768 474.428 2 8.517 P2
19 cloth of stars ire 2019 52 13 147 15 61 300.575 183.785 484.360 2 5.780 P2
20 dream ahead usa 2017 46 8 154 10 72 285.755 161.106 446.861 3 6.212 P2
21 goken 2017 45 12 119 14 50 282.950 187.900 470.850 2 6.287 P2
22 churchill ire 26 10 68 15 27 273.800 97.962 371.762 2 10.530 P2
23 hunter's light ire 2016 40 11 129 13 46 255.825 134.127 389.952 3 6.395 P2
24 zoffany ire 24 9 78 17 21 249.230 53.650 302.880 3 10.384 P2
25 charm spirit (ire) 2016 40 12 154 15 48 246.110 112.492 358.602 3 6.152 P2
26 elusive city usa 2010 32 11 140 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
27 olympic glory ire 2015 47 8 174 9 61 243.295 139.001 382.296 3 5.176 P2
28 birchwood ire 2018 58 11 192 11 65 232.865 138.934 371.799 3 4.014 P2
29 no nay never usa 20 7 55 11 29 232.805 65.944 298.749 2 11.640 P2
30 recorder gb 2018 47 10 159 12 55 223.320 133.090 356.410 3 4.751 P2
31 sea the stars ire 28 9 66 10 35 213.575 80.011 293.586 2 7.627 P2
32 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
33 galiway (gb ) 2016 49 5 131 6 55 212.250 135.016 347.266 2 4.331 P2
34 seahenge usa 2019 40 8 129 9 57 209.855 132.467 342.322 3 5.246 P2
35 invincible spirit ire 19 4 56 5 23 197.350 55.821 253.171 2 10.386 P2
36 reliable man (gb ) 2018 29 4 105 6 48 196.410 85.646 282.056 3 6.772 P2
37 sommerabend gb 2015 37 11 121 13 36 186.280 102.696 288.976 3 5.034 P2
38 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
39 penny's picnic (ire) 2014 43 10 147 10 50 182.405 100.034 282.439 3 4.241 P2
40 recoletos 2019 41 6 117 8 43 180.450 112.319 292.769 2 4.401 P2
41 camelot gb 22 5 53 5 20 180.270 45.354 225.624 2 8.194 P2
42 dariyan 2017 39 7 123 9 54 176.140 92.317 268.457 3 4.516 P2
43 panis usa 2002 22 9 88 14 28 174.160 115.479 289.639 4 7.916 P2
44 sea the moon ger 30 6 72 7 34 173.810 78.918 252.728 2 5.793 P2
45 rajsaman 2013 38 9 135 10 35 171.585 76.145 247.730 3 4.515 P2
46 myboycharlie ire 2012 30 8 106 9 34 170.590 79.499 250.089 3 5.686 P2
47 gleneagles ire 17 5 35 6 19 169.325 56.352 225.677 2 9.960 P2
48 dark angel ire 23 6 61 8 13 169.165 16.885 186.050 2 7.355 P2
49 make believe gb 11 7 33 7 15 160.310 26.028 186.338 3 14.573 P2
50 french fifteen 2014 21 4 67 5 35 159.725 77.060 236.785 3 7.605 22/03/2023 P2

No results