Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 77 85 25 214 33 90 411.500 311.975 723.475 945.676 0,15 0,42 2,52 8,51 P2
2 invincible spirit ire 67 84 21 255 27 92 280.500 227.930 508.430 751.642 0,11 0,36 3,04 6,05 P2
3 elusive city usa 37 49 9 153 12 58 306.920 130.660 437.580 647.462 0,08 0,38 3,12 8,93 02/05/2019 P2
4 oasis dream gb 56 61 18 166 20 59 249.250 169.450 418.700 606.176 0,12 0,36 2,72 6,86 P2
5 dubawi ire 49 57 14 159 16 60 227.000 184.145 411.145 584.712 0,10 0,38 2,79 7,21 P2
6 sea the stars ire 33 36 12 86 17 42 191.750 211.835 403.585 580.225 0,20 0,49 2,39 11,21 P2
7 pivotal gb 47 54 17 158 20 58 224.700 170.085 394.785 557.474 0,13 0,37 2,93 7,31 P2
8 dansili gb 57 72 12 202 12 89 124.250 270.135 394.385 563.252 0,06 0,44 2,81 5,48 P2
9 montjeu (ire) 40 50 15 152 21 58 206.500 184.655 391.155 551.114 0,14 0,38 3,04 7,82 P2
10 siyouni 49 56 11 143 13 65 167.500 208.880 376.380 597.773 0,09 0,45 2,55 6,72 P2
11 le havre (ire) 51 63 19 157 21 63 187.500 164.800 352.300 556.432 0,13 0,40 2,49 5,59 29/03/2022 P2
12 acclamation gb 35 42 14 131 16 52 196.600 154.020 350.620 494.462 0,12 0,40 3,12 8,35 P2
13 monsun ger 37 47 15 113 17 49 199.750 143.700 343.450 475.848 0,15 0,43 2,40 7,31 P2
14 iffraaj gb 30 36 14 108 17 44 204.500 118.200 322.700 480.271 0,16 0,41 3,00 8,96 P2
15 dalakhani ire 36 48 8 136 10 56 161.100 155.075 316.175 478.044 0,07 0,41 2,83 6,59 18/02/2021 P2
16 shamardal usa 42 48 10 123 11 50 132.250 183.730 315.980 434.231 0,09 0,41 2,56 6,58 P2
17 holy roman emperor ire 26 36 13 116 15 56 144.250 168.165 312.415 421.156 0,13 0,48 3,22 8,68 P2
18 new approach ire 16 21 7 68 11 29 173.500 111.950 285.450 435.073 0,16 0,43 3,24 13,59 P2
19 kendargent 48 58 8 164 9 77 80.200 205.020 285.220 457.483 0,05 0,47 2,83 4,92 P1
20 zamindar usa 28 38 8 119 10 44 143.500 129.980 273.480 415.188 0,08 0,37 3,13 7,20 P2
21 muhtathir gb 35 42 13 130 14 43 138.500 129.850 268.350 412.831 0,11 0,33 3,10 6,39 13/10/2020 P2
22 danehill dancer ire 25 31 12 107 14 49 134.250 129.490 263.740 394.850 0,13 0,46 3,45 8,51 P2
23 rock of gibraltar ire 34 41 12 114 12 41 154.500 101.725 256.225 383.331 0,11 0,36 2,78 6,25 P2
24 slickly 32 40 9 140 12 57 123.000 128.905 251.905 371.648 0,09 0,41 3,50 6,30 20/01/2021 P2
25 anabaa usa 32 43 9 120 12 47 112.850 126.485 239.335 339.914 0,10 0,39 2,79 5,57 07/07/2009 P2
26 motivator gb 27 30 8 85 11 39 95.750 133.435 229.185 357.779 0,13 0,46 2,83 7,64 P2
27 american post gb 30 38 9 119 9 46 90.500 137.245 227.745 346.557 0,08 0,39 3,13 5,99 07/01/2022 P2
28 king's best usa 34 41 7 127 9 45 105.250 105.760 211.010 324.536 0,07 0,35 3,10 5,15 P2
29 high chaparral ire 25 30 7 102 11 47 92.000 118.575 210.575 292.353 0,11 0,46 3,40 7,02 P2
30 teofilo ire 28 34 8 88 9 35 78.750 123.410 202.160 303.255 0,10 0,40 2,59 5,95 P2
31 exceed and excel aus 33 34 6 91 9 29 114.000 83.595 197.595 288.662 0,10 0,32 2,68 5,81 P2
32 giant's causeway usa 26 31 8 101 9 35 95.500 101.635 197.135 285.900 0,09 0,35 3,26 6,36 P2
33 cape cross ire 32 35 9 102 10 36 98.750 90.155 188.905 283.062 0,10 0,35 2,91 5,40 P2
34 lawman 25 36 7 124 8 45 88.750 97.440 186.190 286.962 0,06 0,36 3,44 5,17 P2
35 frankel gb 16 18 8 39 9 15 129.750 52.875 182.625 290.900 0,23 0,38 2,17 10,15 P2
36 singspiel ire 17 20 6 59 6 26 92.500 83.500 176.000 253.763 0,10 0,44 2,95 8,80 P2
37 dutch art gb 21 23 6 66 7 25 102.500 68.250 170.750 208.671 0,11 0,38 2,87 7,42 P2
38 kodiac gb 27 29 7 66 8 25 99.500 62.980 162.480 220.106 0,12 0,38 2,28 5,60 P1
39 medicean gb 20 30 4 102 7 35 74.500 84.160 158.660 232.819 0,07 0,34 3,40 5,29 P2
40 nayef usa 22 28 6 80 9 33 86.000 70.130 156.130 241.475 0,11 0,41 2,86 5,58 P2
41 street cry ire 10 12 3 37 5 16 105.500 47.680 153.180 221.741 0,14 0,43 3,08 12,77 P2
42 lope de vega ire 21 24 5 56 6 24 77.000 74.000 151.000 222.043 0,11 0,43 2,33 6,29 P2
43 gold away (ire) 21 25 5 82 5 33 77.500 71.215 148.715 225.191 0,06 0,40 3,28 5,95 11/03/2024 P2
44 nathaniel ire 7 7 1 21 2 11 114.100 34.030 148.130 166.365 0,10 0,52 3,00 21,16 P2
45 turtle bowl (ire) 14 18 4 64 4 26 71.000 71.900 142.900 212.525 0,06 0,41 3,56 7,94 P2
46 FASTNET ROCK AUS 11 13 4 27 7 6 129.000 13.565 142.565 207.105 0,26 0,22 2,08 10,97
47 peintre celebre usa 24 33 5 91 5 37 38.750 100.200 138.950 205.541 0,05 0,41 2,76 4,21 P2
48 linamix 17 22 6 72 6 28 56.500 80.600 137.100 196.250 0,08 0,39 3,27 6,23 16/10/2019 P2
49 sinndar ire 16 21 4 45 4 21 67.250 67.015 134.265 184.957 0,09 0,47 2,14 6,39 16/10/2019 P2
50 azamour ire 14 16 3 42 6 19 69.750 63.275 133.025 196.347 0,14 0,45 2,63 8,31 P2

No results