Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 39 74 21 43 605.270 238.780 844.050 62.470 8.179 15.520 2
2 WERTHEIMER & FRERE 54 90 20 37 518.325 328.063 846.388 72.665 5.759 9.599 2
3 GODOLPHIN SNC 37 69 15 33 428.350 29.467 457.817 7.992 6.208 11.577 2
4 MR GERARD AUGUSTIN-NORMAND 83 201 32 89 389.652 217.587 607.239 98.221 1.939 4.695 2
5 JEAN-CLAUDE SEROUL 41 100 19 54 361.115 209.844 570.959 68.249 3.611 8.808 2
6 NURLAN BIZAKOV 17 38 14 18 304.025 223.957 527.982 55.677 8.001 17.884 2
7 GOUSSERIE RACING 36 123 12 48 294.905 145.332 440.237 67.607 2.398 8.192 3
8 MME ODETTE FAU 4 12 3 7 231.652 89.747 321.399 43.677 19.304 57.913 3
9 AL SHAQAB RACING 25 44 14 17 217.115 136.341 353.456 37.242 4.934 8.685 2
10 BERNARD GIRAUDON 38 131 13 55 211.778 127.745 339.523 52.093 1.617 5.573 3
11 ALAIN JATHIERE 24 49 9 27 209.895 123.023 332.918 38.961 4.284 8.746 2
12 L.BAUDRON (S) 19 63 10 27 174.027 109.832 283.859 43.512 2.762 9.159 3
13 CUADRA MEDITERRANEO 11 26 7 11 158.885 82.802 241.687 22.447 6.111 14.444 2
14 HARAS D'ETREHAM 28 62 12 24 147.513 60.534 208.047 34.344 2.379 5.268 2
15 DANIEL DUMOULIN 19 55 7 21 135.818 50.194 186.012 25.584 2.469 7.148 3
16 JEAN-PIERRE VANDEN HEEDE 22 90 6 36 129.946 70.822 200.768 29.198 1.444 5.907 4
17 MME ISABELLE CORBANI 21 48 9 21 128.777 72.692 201.469 30.101 2.683 6.132 2
18 ALEXANDRE DE LANFRANCHI 15 55 9 28 126.565 37.002 163.567 20.146 2.301 8.438 4
19 NICOLAS CAULLERY 25 98 9 38 126.539 55.217 181.756 34.873 1.291 5.062 4
20 MME ERIKA GILLIAR 5 14 4 8 116.100 33.549 149.649 12.104 8.293 23.220 3
21 CHRISTOPHE ESCUDER 18 80 11 34 114.519 77.333 191.852 44.987 1.431 6.362 4
22 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
23 M.BOUTIN (S) 19 94 11 34 106.157 54.649 160.806 30.178 1.129 5.587 5
24 JEAN-PIERRE-JOSEPH DUBOIS 17 46 9 17 105.485 58.633 164.118 17.920 2.293 6.205 3
25 ECURIE DU SUD 19 77 12 35 103.270 59.363 162.633 38.884 1.341 5.435 4
26 MR GUY PARIENTE 21 59 8 29 99.210 60.234 159.444 28.922 1.682 4.724 3
27 MME JACQUES CYGLER 14 45 7 19 98.650 56.204 154.854 21.846 2.192 7.046 3
28 ECURIE FRIEDRIDER 9 40 5 23 98.497 60.934 159.431 25.037 2.462 10.944 4
29 F.VERMEULEN (S) 10 42 7 30 97.297 40.598 137.895 29.775 2.317 9.730 4
30 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
31 JUDDMONTE FARMS INC 12 17 4 6 93.000 16.874 109.874 4.161 5.471 7.750 1
32 ECURIES SERGE STEMPNIAK 16 37 7 18 86.545 43.431 129.976 16.041 2.339 5.409 2
33 ECURIE GRIEZMANN 4 10 4 4 86.100 40.580 126.680 15.231 8.610 21.525 2
34 BARON EDOUARD DE ROTHSCHILD 17 26 2 15 85.335 53.522 138.857 14.296 3.282 5.020 2
35 ECURIE MG 9 34 2 22 84.135 61.599 145.734 19.120 2.475 9.348 4
36 ECURIE ANTONIO CARO 10 26 4 14 83.804 38.022 121.826 13.746 3.223 8.380 3
37 ANTOINE GILIBERT 11 40 3 25 81.422 44.032 125.454 22.504 2.036 7.402 4
38 CLAUDE FOELLER 7 31 3 20 78.564 28.140 106.704 14.548 2.534 11.223 4
39 THIERRY POCHE 25 95 6 25 78.335 29.071 107.406 15.625 825 3.133 4
40 STALL LIBERTY LEAF 12 35 6 13 77.860 29.680 107.540 12.031 2.225 6.488 3
41 ABDELHAFIDH DRIDI 12 45 8 18 77.418 45.132 122.550 32.043 1.720 6.452 4
42 HISAAKI SAITO 5 13 1 11 76.500 11.205 87.705 4.445 5.885 15.300 3
43 C&Y.LERNER (S) 15 39 3 24 76.099 53.988 130.087 22.712 1.951 5.073 3
44 AS&D.ALLARD (S) 9 40 7 17 74.590 33.447 108.037 20.116 1.865 8.288 4
45 GUY HEALD 4 13 3 7 73.740 7.549 81.289 2.287 5.672 18.435 3
46 RASHIT SHAYKHUTDINOV 10 21 2 15 73.450 50.133 123.583 15.096 3.498 7.345 2
47 JABER ABDULLAH 2 5 1 3 71.950 0 71.950 0 14.390 35.975 2
48 GILLES LECA 16 32 6 18 71.292 4.046 75.338 13.888 2.228 4.456 2
49 JEAN FOLACCI 16 49 8 29 71.225 28.173 99.398 22.193 1.454 4.452 3
50 ECURIES PUGLIA 18 59 13 20 70.057 48.880 118.937 37.840 1.187 3.892 3

No results