Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 75 31 170 40 71 752.500 344.828 1.097.328 2 10.033 P2
2 zarak 2018 57 15 124 16 63 635.740 307.425 943.165 2 11.153 P2
3 anodin (ire) 2015 70 26 255 37 112 608.295 305.200 913.495 3 8.689 P2
4 le havre (ire) 2010 78 19 198 27 88 578.595 318.649 897.244 2 7.417 29/03/2022 P2
5 wootton bassett gb 2012 69 19 161 21 69 552.415 332.097 884.512 2 8.006 P2
6 intello (ger) 2016 52 16 144 22 52 518.155 282.945 801.100 2 9.964 P2
7 toronado (ire) 2018 70 16 246 22 102 484.300 238.454 722.754 3 6.918 P2
8 al wukair ire 2018 62 17 210 19 91 432.755 237.690 670.445 3 6.979 P2
9 dabirsim 2016 88 15 285 16 90 426.660 222.222 648.882 3 4.848 P2
10 kendargent 2008 64 14 167 16 63 417.420 233.322 650.742 2 6.522 P1
11 zelzal 2018 45 15 134 16 47 360.680 196.058 556.738 2 8.015 P2
12 city light 2020 40 14 107 18 50 356.075 256.469 612.544 2 8.901 P2
13 almanzor 2018 63 14 155 14 64 355.160 214.543 569.703 2 5.637 P2
14 shalaa ire 2017 67 15 192 17 72 342.050 204.312 546.362 2 5.105 P2
15 kingman gb 43 10 93 10 46 323.660 84.796 408.456 2 7.526 P2
16 frankel gb 26 13 60 14 20 318.980 81.763 400.743 2 12.268 P2
17 territories ire 30 8 99 13 38 309.200 175.632 484.832 3 10.306 P2
18 lope de vega ire 36 7 84 9 39 292.510 133.098 425.608 2 8.125 P2
19 cloth of stars ire 2019 52 13 139 15 57 285.725 173.286 459.011 2 5.494 P2
20 goken 2017 41 12 112 14 46 267.530 177.535 445.065 2 6.525 P2
21 dream ahead usa 2017 45 8 142 9 64 254.180 140.126 394.306 3 5.648 P2
22 zoffany ire 24 9 73 17 19 244.130 50.785 294.915 3 10.172 P2
23 elusive city usa 2010 32 11 133 11 58 241.665 110.050 351.715 4 7.552 02/05/2019 P2
24 charm spirit (ire) 2016 39 12 145 15 45 241.235 110.299 351.534 3 6.185 P2
25 olympic glory ire 2015 47 8 164 9 57 224.720 127.793 352.513 3 4.781 P2
26 birchwood ire 2018 57 11 183 11 60 224.290 134.649 358.939 3 3.934 P2
27 no nay never usa 19 7 50 11 27 220.710 61.413 282.123 2 11.616 P2
28 recorder gb 2018 46 10 157 12 53 217.620 128.815 346.435 3 4.730 P2
29 churchill ire 26 10 63 13 26 217.450 76.325 293.775 2 8.363 P2
30 hunter's light ire 2016 39 9 123 11 45 212.725 113.202 325.927 3 5.454 P2
31 galiway (gb ) 2016 48 5 126 6 53 207.550 131.491 339.041 2 4.323 P2
32 night of thunder ire 16 9 32 10 13 199.000 42.749 241.749 2 12.437 P2
33 seahenge usa 2019 38 7 117 8 50 197.075 125.353 322.428 3 5.186 P2
34 sea the stars ire 27 8 63 9 33 195.975 80.011 275.986 2 7.258 P2
35 reliable man (gb ) 2018 29 4 104 6 48 188.590 82.066 270.656 3 6.503 P2
36 invincible spirit ire 18 4 54 5 21 183.900 55.821 239.721 3 10.216 P2
37 camelot gb 22 5 53 5 20 180.270 45.354 225.624 2 8.194 P2
38 penny's picnic (ire) 2014 43 10 142 10 46 176.580 95.921 272.501 3 4.106 P2
39 dariyan 2017 38 7 119 9 52 173.990 91.642 265.632 3 4.578 P2
40 recoletos 2019 40 6 110 8 40 172.230 106.634 278.864 2 4.305 P2
41 sea the moon ger 29 6 68 7 32 170.460 76.751 247.211 2 5.877 P2
42 rajsaman 2013 38 9 127 9 33 159.760 70.920 230.680 3 4.204 P2
43 french fifteen 2014 21 4 66 5 35 159.725 77.060 236.785 3 7.605 22/03/2023 P2
44 myboycharlie ire 2012 29 7 103 8 34 159.590 74.549 234.139 3 5.503 P2
45 sommerabend gb 2015 35 11 112 11 31 157.380 85.694 243.074 3 4.496 P2
46 make believe gb 11 7 31 7 13 155.610 23.913 179.523 2 14.146 P2
47 dark angel ire 22 5 54 7 12 153.640 16.885 170.525 2 6.983 P2
48 rio de la plata usa 2013 21 4 78 5 32 152.965 88.419 241.384 3 7.284 20/06/2022 P2
49 gleneagles ire 16 4 30 5 16 152.250 55.272 207.522 1 9.515 P2
50 the grey gatsby (ire) 2018 43 6 103 6 35 152.250 84.373 236.623 2 3.540 P2

Aucun résultat