Pères de mères

Téléchargement  
Rang Pères de mères Juments Produits Gagnants Partants Victoires Places Alloc. victoire Places Allocation tot. Alloc + Primes Vict.Part. Places/Part. Courses/Cheval Gains/Cheval Date décès
1 galileo ire 83 92 28 251 39 105 465.250 480.970 946.220 1.223.144 0,16 0,42 2,73 10,29 P2
2 invincible spirit ire 72 91 22 296 28 114 292.000 305.820 597.820 887.493 0,09 0,39 3,25 6,57 P2
3 dansili gb 61 76 13 224 16 98 203.750 369.475 573.225 825.066 0,07 0,44 2,95 7,54 P2
4 sea the stars ire 36 40 14 103 20 48 241.750 251.630 493.380 713.328 0,19 0,47 2,58 12,33 P2
5 oasis dream gb 58 65 21 194 24 70 274.750 198.295 473.045 681.573 0,12 0,36 2,98 7,28 P2
6 elusive city usa 41 53 10 174 14 64 326.920 144.100 471.020 701.856 0,08 0,37 3,28 8,89 02/05/2019 P2
7 dubawi ire 51 59 15 185 17 73 234.500 227.275 461.775 656.512 0,09 0,39 3,14 7,83 P2
8 pivotal gb 48 55 18 177 22 69 233.200 226.005 459.205 649.681 0,12 0,39 3,22 8,35 P2
9 halling usa 13 14 4 48 4 21 417.910 40.745 458.655 634.825 0,08 0,44 3,43 32,76 P2
10 raven's pass usa 16 19 5 60 6 24 364.020 84.025 448.045 608.023 0,10 0,40 3,16 23,58 P2
11 montjeu (ire) 40 50 16 172 24 66 237.500 208.155 445.655 627.956 0,14 0,38 3,44 8,91 P2
12 le havre (ire) 53 65 22 183 24 77 218.750 217.375 436.125 695.478 0,13 0,42 2,82 6,71 29/03/2022 P2
13 acclamation gb 37 44 15 150 17 60 204.600 209.470 414.070 561.785 0,11 0,40 3,41 9,41 P2
14 kendargent 53 64 11 191 14 89 157.200 251.545 408.745 662.729 0,07 0,47 2,98 6,39 P1
15 siyouni 51 58 11 161 13 75 167.500 230.880 398.380 634.397 0,08 0,47 2,78 6,87 P2
16 monsun ger 42 52 17 134 20 58 223.000 171.730 394.730 557.217 0,15 0,43 2,58 7,59 P2
17 dalakhani ire 39 51 10 156 13 64 187.100 197.965 385.065 578.844 0,08 0,41 3,06 7,55 18/02/2021 P2
18 shamardal usa 42 48 11 139 12 55 172.250 197.770 370.020 492.110 0,09 0,40 2,90 7,71 P2
19 iffraaj gb 32 38 15 125 18 52 218.000 143.500 361.500 534.460 0,14 0,42 3,29 9,51 P2
20 anabaa usa 33 47 14 151 19 58 201.100 155.740 356.840 505.849 0,13 0,38 3,21 7,59 07/07/2009 P2
21 holy roman emperor ire 27 37 14 133 16 66 157.750 192.430 350.180 477.748 0,12 0,50 3,59 9,46 P2
22 danehill dancer ire 26 32 14 120 16 55 172.250 148.340 320.590 474.635 0,13 0,46 3,75 10,02 P2
23 muhtathir gb 37 45 14 154 16 53 159.500 153.390 312.890 481.575 0,10 0,34 3,42 6,95 13/10/2020 P2
24 rock of gibraltar ire 35 44 13 134 14 49 173.250 137.185 310.435 462.639 0,10 0,37 3,05 7,06 P2
25 new approach ire 18 23 7 81 11 34 173.500 131.610 305.110 463.313 0,14 0,42 3,52 13,27 P2
26 zamindar usa 29 40 9 138 12 52 153.000 146.775 299.775 455.430 0,09 0,38 3,45 7,49 P2
27 lope de vega ire 23 27 6 68 9 30 187.600 93.175 280.775 389.580 0,13 0,44 2,52 10,40 P2
28 australia gb 4 4 2 10 5 5 107.500 160.990 268.490 358.525 0,50 0,50 2,50 67,12 P2
29 slickly 34 42 9 166 12 66 123.000 140.865 263.865 389.519 0,07 0,40 3,95 6,28 20/01/2021 P2
30 high chaparral ire 27 34 9 114 13 55 130.000 130.750 260.750 369.576 0,11 0,48 3,35 7,67 P2
31 medicean gb 21 33 4 115 7 45 74.500 184.250 258.750 362.452 0,06 0,39 3,48 7,84 P2
32 motivator gb 32 36 10 100 13 42 114.000 139.625 253.625 396.509 0,13 0,42 2,78 7,05 P2
33 king's best usa 35 42 9 146 12 52 126.500 125.830 252.330 385.048 0,08 0,36 3,48 6,01 P2
34 exceed and excel aus 33 34 8 103 11 37 135.000 116.950 251.950 353.733 0,11 0,36 3,03 7,41 P2
35 american post gb 31 40 9 136 9 54 90.500 150.545 241.045 367.625 0,07 0,40 3,40 6,03 07/01/2022 P2
36 teofilo ire 30 36 10 103 11 41 102.250 137.960 240.210 361.930 0,11 0,40 2,86 6,67 P2
37 lawman 28 39 8 140 10 53 110.250 116.940 227.190 353.258 0,07 0,38 3,59 5,83 P2
38 cape cross ire 33 36 10 116 11 42 103.250 112.925 216.175 322.287 0,09 0,36 3,22 6,00 P2
39 singspiel ire 18 22 7 69 7 32 102.000 109.550 211.550 303.630 0,10 0,46 3,14 9,62 P2
40 frankel gb 17 20 9 47 11 16 154.250 57.075 211.325 337.975 0,23 0,34 2,35 10,57 P2
41 giant's causeway usa 26 32 8 116 9 43 95.500 113.170 208.670 303.232 0,08 0,37 3,63 6,52 P2
42 dutch art gb 22 24 7 74 9 28 118.500 87.980 206.480 257.901 0,12 0,38 3,08 8,60 P2
43 verglas ire 21 29 8 86 10 37 126.000 75.505 201.505 313.592 0,12 0,43 2,97 6,95 P2
44 gold away (ire) 22 26 7 96 7 40 96.500 90.465 186.965 281.673 0,07 0,42 3,69 7,19 11/03/2024 P2
45 orpen usa 26 37 9 95 9 41 84.750 95.850 180.600 281.187 0,09 0,43 2,57 4,88 P2
46 kodiac gb 30 32 8 76 9 29 109.500 69.930 179.430 240.506 0,12 0,38 2,38 5,61 P1
47 nayef usa 22 28 7 94 10 39 89.500 81.765 171.265 263.967 0,11 0,41 3,36 6,12 P2
48 mastercraftsman ire 15 16 6 44 6 17 127.850 38.650 166.500 248.896 0,14 0,39 2,75 10,41 P2
49 nathaniel ire 8 8 2 25 3 11 127.600 34.030 161.630 185.940 0,12 0,44 3,13 20,20 P2
50 street cry ire 10 12 3 38 5 17 105.500 55.680 161.180 233.341 0,13 0,45 3,17 13,43 P2

Aucun résultat